Auction Ends: Sep 6, 2012 03:00 PM EDT
Cambridge - 15 ITEMS (1 - 15)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Nubar Restaurant - Sheraton Commander | 221 | $100.00 | $65.00 SOLD | CLOSED | |
| Atrium Dining Room - The Inn at Harvard | 119 | $100.00 | $75.00 SOLD | CLOSED | |
| Bambara Restaurant - Hotel Marlowe | 125 | $100.00 | $75.00 SOLD | CLOSED | |
| Grafton Street Pub & Grill | 176 | $100.00 | $75.00 SOLD | CLOSED | |
| Sandrine's Bistro | 240 | $100.00 | $75.00 SOLD | CLOSED | |
| EVOO Restaurant | 167 | $100.00 | $79.00 SOLD | CLOSED | |
| Chez Henri | 148 | $100.00 | $80.00 SOLD | CLOSED | |
| Summer Shack Cambridge | 287 | $100.00 | $80.00 SOLD | CLOSED | |
| Temple Bar | 264 | $100.00 | $80.00 SOLD | CLOSED | |
| Elephant Walk, Cambridge (The) | 163 | $100.00 | $84.00 SOLD | CLOSED | |
| T.W. Food | 259 | $100.00 | $86.00 SOLD | CLOSED | |
| Henrietta's Table - Charles Hotel (The) | 180 | $100.00 | $90.00 SOLD | CLOSED | |
| Russell House Tavern | 237 | $100.00 | $90.00 SOLD | CLOSED | |
| UpStairs on the Square | 278 | $100.00 | $95.00 SOLD | CLOSED | |
| Harvest | 179 | $100.00 | $97.00 SOLD | CLOSED |
