Auction Ends: Mar 28, 2010 08:00 PM EDT
View All Items - 170 ITEMS (1 - 30)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Abbott, Matthew | 197 | $8,000.00 | $1,500.00 SOLD | CLOSED | |
| ABC Carpet & Home | 213 | $1,600.00 | $850.00 SOLD | CLOSED | |
| Ando, Miya | 186 | $2,100.00 | $1,850.00 SOLD | CLOSED | |
| Applebroog, Ida | 117 | $25,000.00 | CLOSED | ||
| Armstead, Kenseth | 147 | $5,000.00 | CLOSED | ||
| Armstrong, David | 264 | $2,500.00 | CLOSED | ||
| Arnold, Chester | 246 | $42,000.00 | CLOSED | ||
| Atherton, Hope | 277 | $5,600.00 | $2,900.00 SOLD | CLOSED | |
| Ayhens, Olive | 226 | $3,200.00 | CLOSED | ||
| Baechler, Donald | 243 | $1,800.00 | $1,400.00 SOLD | CLOSED | |
| Baguskas, Ian | 187 | $2,500.00 | $1,600.00 SOLD | CLOSED | |
| BAM Photo Portfolio IV | 282 | $24,000.00 | CLOSED | ||
| Belcourt, Louise | 150 | $2,500.00 | $1,800.00 SOLD | CLOSED | |
| Belott, Brian | 220 | $1,500.00 | $600.00 SOLD | CLOSED | |
| Bertucci, Lina | 133 | $2,000.00 | CLOSED | ||
| Beshty, Walead | 259 | $6,000.00 | $3,200.00 SOLD | CLOSED | |
| Booujy, George | 230 | $1,600.00 | $1,797.00 SOLD | CLOSED | |
| Braman, Sarah | 152 | $3,500.00 | $1,400.00 SOLD | CLOSED | |
| Buck House | 153 | $700.00 | $500.00 SOLD | CLOSED | |
| Burckhardt, Tom | 210 | $1,200.00 | $700.00 SOLD | CLOSED | |
| Burnet, Kate & Woerner, Dan | 205 | $250.00 | $100.00 SOLD | CLOSED | |
| Carey, Ellen | 146 | $6,000.00 | CLOSED | ||
| Chamberlain, Mark | 138 | $1,000.00 | $1,256.00 SOLD | CLOSED | |
| Chapman, Adam | 250 | $15,000.00 | $6,000.00 SOLD | CLOSED | |
| Chapman, Adam | 251 | $14,000.00 | CLOSED | ||
| Chetrit, Talia | 232 | $2,000.00 | $800.00 SOLD | CLOSED | |
| Chin, Mel | 225 | $4,000.00 | CLOSED | ||
| Chung, Donna | 102 | $1,500.00 | CLOSED | ||
| Close, Chuck | 279 | $30,000.00 | CLOSED | ||
| Danluck, Meredith | 244 | $3,200.00 | CLOSED |
