The Seeing Eye, Inc. – The Seeing Eye's 2010 Online Auction
Auction Ends: May 13, 2010 11:59 PM EDT

Cobalt Blue Vase Etched with Seeing Eye Puppy

Item Number 121

Sold On Sold To Quantity Amount
2010-05-14 00:11:00.0  tracker11 1 574.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2010-05-13 23:56:15.0 tracker11 574.0 USD
2010-05-13 21:22:10.0 read2781 570.0 USD Straight Bid
2010-05-13 21:22:10.0 morristown 560.0 USD
2010-05-13 21:16:34.0 morristown 554.0 USD
2010-05-13 20:55:42.0 read2781 550.0 USD Straight Bid
2010-05-13 20:55:42.0 morristown 525.0 USD
2010-05-13 20:48:19.0 morristown 524.0 USD
2010-05-13 16:56:57.0 read2781 520.0 USD Straight Bid
2010-05-13 16:56:25.0 morristown 500.0 USD Tie: Leading Bid
2010-05-13 16:56:25.0 read2781 500.0 USD Straight Bid
2010-05-13 07:59:10.0 morristown 484.0 USD
2010-05-13 07:59:10.0 read2781 480.0 USD
2010-05-12 20:05:47.0 read2781 458.0 USD
2010-05-12 20:05:47.0 NJTRIBEFAN 454.0 USD
2010-05-12 18:56:48.0 NJTRIBEFAN 434.0 USD
2010-05-12 18:56:48.0 read2781 430.0 USD
2010-05-12 18:56:29.0 read2781 428.0 USD
2010-05-12 18:56:29.0 NJTRIBEFAN 424.0 USD Straight Bid
2010-05-12 18:56:10.0 read2781 420.0 USD
2010-05-12 18:56:10.0 NJTRIBEFAN 416.0 USD Straight Bid
2010-05-11 07:26:01.0 read2781 412.0 USD
2010-05-10 23:24:27.0 NJTRIBEFAN 408.0 USD Straight Bid
2010-05-10 23:24:03.0 read2781 400.0 USD Tie: Leading Bid
2010-05-10 23:24:03.0 NJTRIBEFAN 400.0 USD Straight Bid
2010-05-08 16:05:50.0 read2781 354.0 USD
2010-05-08 16:05:50.0 cezanne 350.0 USD
2010-05-08 15:58:10.0 cezanne 324.0 USD
2010-05-08 15:58:10.0 read2781 320.0 USD
2010-05-07 17:39:55.0 read2781 304.0 USD
2010-05-07 13:55:13.0 NJTRIBEFAN 300.0 USD Straight Bid
2010-05-07 13:55:13.0 read2781 210.0 USD
2010-05-06 17:07:25.0 read2781 204.0 USD
2010-05-06 16:01:53.0 cezanne 200.0 USD Tie: Leading Bid
2010-05-06 16:01:53.0 read2781 200.0 USD
2010-05-06 16:01:13.0 cezanne 194.0 USD
2010-05-06 16:01:13.0 read2781 190.0 USD
2010-05-06 08:12:09.0 cezanne 184.0 USD
2010-05-06 08:12:09.0 read2781 180.0 USD
2010-05-04 14:04:57.0 read2781 170.0 USD
2010-05-04 12:05:20.0 Labs_RPW 166.0 USD
2010-05-04 12:05:20.0 read2781 165.0 USD
2010-05-04 12:04:02.0 read2781 162.0 USD
2010-05-04 12:04:02.0 Labs_RPW 158.0 USD
2010-05-03 20:10:30.0 read2781 154.0 USD
2010-05-03 20:09:39.0 cezanne 150.0 USD Tie: Leading Bid
2010-05-03 20:09:39.0 read2781 150.0 USD
2010-05-03 20:08:49.0 cezanne 144.0 USD
2010-05-03 20:08:49.0 read2781 140.0 USD Straight Bid
2010-05-03 20:07:47.0 cezanne 134.0 USD
2010-05-03 20:07:47.0 read2781 130.0 USD
2010-05-03 20:06:47.0 cezanne 124.0 USD
2010-05-03 20:06:47.0 read2781 120.0 USD
2010-05-03 20:05:25.0 cezanne 114.0 USD
2010-05-03 20:05:25.0 read2781 110.0 USD
2010-05-03 20:04:49.0 cezanne 104.0 USD
2010-05-03 20:04:49.0 read2781 100.0 USD
2010-05-03 20:04:05.0 cezanne 94.0 USD
2010-05-03 20:04:05.0 read2781 90.0 USD
2010-05-03 20:02:32.0 cezanne 84.0 USD
2010-05-03 20:02:32.0 read2781 80.0 USD
2010-05-03 19:41:54.0 cezanne 74.0 USD
2010-05-03 17:21:35.0 read2781 70.0 USD Straight Bid
2010-05-03 17:20:38.0 Labs_RPW 65.0 USD Tie: Leading Bid
2010-05-03 17:20:38.0 read2781 65.0 USD Straight Bid
2010-05-03 16:49:11.0 Labs_RPW 59.0 USD
2010-05-03 07:18:45.0 read2781 55.0 USD Straight Bid