Maryland SPCA – Shop-a-Paw-Looza 2011
Auction Ends: Oct 25, 2011 09:00 PM EDT

One week stay in a duplex penthouse in Rio de Janeiro

Item Number 301

Sold On Sold To Quantity Amount
2011-10-25 21:01:12.0  markegp 1 1010.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2011-10-25 20:39:25.0 markegp 1010.0 USD
2011-10-25 20:39:25.0 carolimullen 1000.0 USD
2011-10-25 20:38:37.0 carolimullen 960.0 USD
2011-10-25 20:38:37.0 markegp 950.0 USD
2011-10-25 19:29:56.0 carolimullen 860.0 USD
2011-10-25 19:29:56.0 markegp 850.0 USD
2011-10-25 19:08:56.0 markegp 680.0 USD
2011-10-25 19:08:56.0 jlchilds 670.0 USD Straight Bid
2011-10-24 23:11:30.0 markegp 660.0 USD
2011-10-24 23:11:30.0 kensho 650.0 USD
2011-10-24 19:48:35.0 kensho 610.0 USD
2011-10-24 19:47:10.0 markegp 600.0 USD Tie: Leading Bid
2011-10-24 19:47:10.0 kensho 600.0 USD
2011-10-21 13:36:25.0 markegp 525.0 USD
2011-10-21 13:36:25.0 deanniefaye 515.0 USD
2011-10-21 13:36:12.0 markegp 505.0 USD
2011-10-21 13:36:12.0 deanniefaye 495.0 USD
2011-10-21 13:36:01.0 markegp 485.0 USD
2011-10-21 13:36:01.0 deanniefaye 475.0 USD
2011-10-21 13:35:51.0 markegp 465.0 USD
2011-10-21 13:35:51.0 deanniefaye 455.0 USD
2011-10-21 13:35:36.0 markegp 445.0 USD
2011-10-21 13:35:36.0 deanniefaye 435.0 USD
2011-10-21 13:35:16.0 markegp 425.0 USD
2011-10-21 13:35:16.0 deanniefaye 415.0 USD
2011-10-21 13:35:02.0 markegp 405.0 USD
2011-10-21 13:35:02.0 deanniefaye 395.0 USD
2011-10-13 21:45:24.0 markegp 385.0 USD
2011-10-13 21:45:24.0 deanniefaye 375.0 USD
2011-10-13 13:23:30.0 deanniefaye 373.0 USD
2011-10-09 15:34:13.0 Stacy1117 363.0 USD
2011-10-09 15:34:02.0 christinebangs 353.0 USD Tie: Leading Bid
2011-10-09 15:34:02.0 Stacy1117 353.0 USD
2011-10-09 10:26:35.0 christinebangs 343.0 USD
2011-10-04 21:00:29.0 Stacy1117 333.0 USD