Grace Christian School – Grace Christian School 2014 Online Auction
Auction Ends: Apr 15, 2014 10:00 PM EDT

2nd Grade Class Act

Item Number 605

Sold On Sold To Quantity Amount
2014-04-15 22:16:00.0  tabcks 1 401.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2014-04-15 22:08:31.0 tabcks 401.0 USD Bid Extension
2014-04-15 22:08:31.0 dvde5e635 400.0 USD Bid Extension
2014-04-15 22:08:01.0 tabcks 389.0 USD Bid Extension
2014-04-15 22:08:01.0 dvde5e635 388.0 USD Bid Extension
2014-04-15 22:05:13.0 tabcks 381.0 USD Bid Extension
2014-04-15 22:05:13.0 dvde5e635 380.0 USD Straight Bid
2014-04-15 22:04:34.0 tabcks 376.0 USD Bid Extension
2014-04-15 22:04:34.0 dvde5e635 375.0 USD Straight Bid
2014-04-15 22:03:55.0 tabcks 371.0 USD Bid Extension
2014-04-15 22:03:55.0 dvde5e635 370.0 USD Bid Extension
2014-04-15 22:01:09.0 tabcks 366.0 USD Bid Extension
2014-04-15 22:01:09.0 dvde5e635 365.0 USD Straight Bid
2014-04-15 21:59:32.0 tabcks 358.0 USD
2014-04-15 21:59:32.0 jd6a6c584 357.0 USD Straight Bid
2014-04-15 21:59:18.0 tabcks 356.0 USD
2014-04-15 21:59:18.0 jd6a6c584 355.0 USD Straight Bid
2014-04-15 21:59:07.0 tabcks 354.0 USD
2014-04-15 21:59:07.0 jd6a6c584 353.0 USD Straight Bid
2014-04-15 21:58:55.0 tabcks 352.0 USD
2014-04-15 21:58:55.0 jd6a6c584 351.0 USD Straight Bid
2014-04-15 21:56:15.0 tabcks 350.0 USD
2014-04-15 21:56:15.0 jd6a6c584 349.0 USD Straight Bid
2014-04-15 21:56:01.0 tabcks 348.0 USD
2014-04-15 21:56:01.0 jd6a6c584 347.0 USD Straight Bid
2014-04-15 21:55:48.0 tabcks 346.0 USD
2014-04-15 21:55:48.0 jd6a6c584 345.0 USD Straight Bid
2014-04-15 21:55:31.0 tabcks 344.0 USD
2014-04-15 21:55:31.0 jd6a6c584 343.0 USD Straight Bid
2014-04-15 21:55:17.0 tabcks 342.0 USD
2014-04-15 21:55:17.0 jd6a6c584 341.0 USD Straight Bid
2014-04-15 21:55:05.0 tabcks 340.0 USD
2014-04-15 21:55:05.0 jd6a6c584 339.0 USD Straight Bid
2014-04-15 21:54:17.0 tabcks 338.0 USD
2014-04-15 21:54:17.0 jd6a6c584 337.0 USD Straight Bid
2014-04-15 21:54:04.0 tabcks 336.0 USD
2014-04-15 21:54:04.0 jd6a6c584 335.0 USD Straight Bid
2014-04-15 21:53:50.0 tabcks 334.0 USD
2014-04-15 21:53:50.0 jd6a6c584 333.0 USD Straight Bid
2014-04-15 21:52:32.0 tabcks 332.0 USD
2014-04-15 21:52:01.0 jd6a6c584 331.0 USD Straight Bid
2014-04-15 21:22:34.0 dvde5e635 330.0 USD Straight Bid
2014-04-14 23:55:13.0 jd6a6c584 320.0 USD Straight Bid
2014-04-14 23:55:00.0 Darncat 315.0 USD Tie: Leading Bid
2014-04-14 23:55:00.0 jd6a6c584 315.0 USD Straight Bid
2014-04-14 23:54:47.0 Darncat 311.0 USD
2014-04-14 23:54:47.0 jd6a6c584 310.0 USD Straight Bid
2014-04-14 22:19:34.0 Darncat 306.0 USD
2014-04-14 19:53:41.0 jd6a6c584 305.0 USD Straight Bid
2014-04-14 19:53:20.0 tabcks 300.0 USD Tie: Leading Bid
2014-04-14 19:53:20.0 jd6a6c584 300.0 USD Straight Bid
2014-04-14 19:53:10.0 tabcks 296.0 USD
2014-04-14 19:53:10.0 jd6a6c584 295.0 USD Straight Bid
2014-04-14 19:52:58.0 tabcks 291.0 USD
2014-04-14 19:52:58.0 jd6a6c584 290.0 USD Straight Bid
2014-04-14 19:52:47.0 tabcks 286.0 USD
2014-04-14 19:52:47.0 jd6a6c584 285.0 USD Straight Bid
2014-04-14 19:52:36.0 tabcks 281.0 USD
2014-04-14 19:52:36.0 jd6a6c584 280.0 USD Straight Bid
2014-04-14 19:52:25.0 tabcks 276.0 USD
2014-04-14 19:52:25.0 jd6a6c584 275.0 USD Straight Bid
2014-04-14 19:52:14.0 tabcks 271.0 USD
2014-04-14 19:52:14.0 jd6a6c584 270.0 USD Straight Bid
2014-04-14 19:52:03.0 tabcks 266.0 USD
2014-04-14 19:52:03.0 jd6a6c584 265.0 USD Straight Bid
2014-04-14 19:51:53.0 tabcks 261.0 USD
2014-04-14 19:51:53.0 jd6a6c584 260.0 USD Straight Bid
2014-04-14 19:51:41.0 tabcks 256.0 USD
2014-04-14 19:51:41.0 jd6a6c584 255.0 USD Straight Bid
2014-04-14 19:51:30.0 tabcks 251.0 USD
2014-04-14 19:51:30.0 jd6a6c584 250.0 USD Straight Bid
2014-04-14 19:51:17.0 tabcks 246.0 USD
2014-04-14 19:51:17.0 jd6a6c584 245.0 USD
2014-04-14 19:51:06.0 tabcks 241.0 USD
2014-04-14 19:51:06.0 jd6a6c584 240.0 USD Straight Bid
2014-04-14 19:50:26.0 tabcks 236.0 USD
2014-04-14 19:50:26.0 jd6a6c584 235.0 USD Straight Bid
2014-04-14 19:50:14.0 tabcks 231.0 USD
2014-04-14 19:50:14.0 jd6a6c584 230.0 USD Straight Bid
2014-04-14 19:50:01.0 tabcks 226.0 USD
2014-04-14 19:50:01.0 jd6a6c584 225.0 USD Straight Bid
2014-04-14 19:49:49.0 tabcks 221.0 USD
2014-04-14 19:49:49.0 jd6a6c584 220.0 USD Straight Bid
2014-04-14 19:49:37.0 tabcks 216.0 USD
2014-04-14 19:49:37.0 jd6a6c584 215.0 USD Straight Bid
2014-04-14 19:49:26.0 tabcks 211.0 USD
2014-04-14 19:49:26.0 jd6a6c584 210.0 USD Straight Bid
2014-04-14 19:49:11.0 tabcks 206.0 USD
2014-04-14 19:49:11.0 jd6a6c584 205.0 USD Straight Bid
2014-04-14 19:48:58.0 tabcks 201.0 USD
2014-04-14 19:48:58.0 jd6a6c584 200.0 USD Straight Bid
2014-04-14 19:48:46.0 tabcks 196.0 USD
2014-04-14 19:48:46.0 jd6a6c584 195.0 USD Straight Bid
2014-04-14 19:48:34.0 tabcks 191.0 USD
2014-04-14 19:48:34.0 jd6a6c584 190.0 USD Straight Bid
2014-04-14 19:48:22.0 tabcks 186.0 USD
2014-04-14 19:48:22.0 jd6a6c584 185.0 USD Straight Bid
2014-04-14 19:48:10.0 tabcks 181.0 USD
2014-04-14 19:48:10.0 jd6a6c584 180.0 USD Straight Bid
2014-04-14 19:47:57.0 tabcks 176.0 USD
2014-04-14 19:47:57.0 jd6a6c584 175.0 USD Straight Bid
2014-04-14 19:47:44.0 tabcks 171.0 USD
2014-04-14 19:47:44.0 jd6a6c584 170.0 USD Straight Bid
2014-04-14 19:46:59.0 tabcks 166.0 USD
2014-04-14 19:46:59.0 jd6a6c584 165.0 USD
2014-04-14 19:46:46.0 tabcks 161.0 USD
2014-04-14 19:46:46.0 jd6a6c584 160.0 USD
2014-04-14 19:46:36.0 tabcks 156.0 USD
2014-04-14 19:46:36.0 jd6a6c584 155.0 USD Straight Bid
2014-04-14 19:46:25.0 tabcks 151.0 USD
2014-04-14 19:46:25.0 jd6a6c584 150.0 USD Straight Bid
2014-04-14 19:46:13.0 tabcks 146.0 USD
2014-04-14 19:46:13.0 jd6a6c584 145.0 USD Straight Bid
2014-04-14 19:46:03.0 tabcks 141.0 USD
2014-04-14 19:46:03.0 jd6a6c584 140.0 USD Straight Bid
2014-04-14 19:45:52.0 tabcks 136.0 USD
2014-04-14 19:45:52.0 jd6a6c584 135.0 USD Straight Bid
2014-04-14 19:45:39.0 tabcks 131.0 USD
2014-04-14 19:45:39.0 jd6a6c584 130.0 USD Straight Bid
2014-04-14 19:45:29.0 tabcks 126.0 USD
2014-04-14 19:45:29.0 jd6a6c584 125.0 USD Straight Bid
2014-04-14 19:45:16.0 tabcks 121.0 USD
2014-04-14 19:45:16.0 jd6a6c584 120.0 USD Straight Bid
2014-04-14 19:45:05.0 tabcks 116.0 USD
2014-04-14 19:45:05.0 jd6a6c584 115.0 USD Straight Bid
2014-04-14 19:44:48.0 tabcks 111.0 USD
2014-04-14 19:44:48.0 jd6a6c584 110.0 USD Straight Bid
2014-04-14 18:59:47.0 tabcks 102.0 USD
2014-04-10 10:31:44.0 jd6a6c584 101.0 USD Straight Bid
2014-04-10 10:31:32.0 tabcks 100.0 USD Tie: Leading Bid
2014-04-10 10:31:32.0 jd6a6c584 100.0 USD Straight Bid
2014-04-10 10:31:21.0 tabcks 99.0 USD
2014-04-10 10:31:21.0 jd6a6c584 98.0 USD Straight Bid
2014-04-10 10:31:08.0 tabcks 97.0 USD
2014-04-10 10:31:08.0 jd6a6c584 96.0 USD Straight Bid
2014-04-10 10:30:55.0 tabcks 95.0 USD
2014-04-10 10:30:55.0 jd6a6c584 94.0 USD Straight Bid
2014-04-10 09:59:56.0 tabcks 93.0 USD
2014-04-10 09:59:56.0 aafd89089 92.0 USD
2014-04-10 09:59:30.0 tabcks 91.0 USD
2014-04-10 09:59:30.0 aafd89089 90.0 USD Straight Bid
2014-04-10 09:59:08.0 tabcks 76.0 USD
2014-04-10 09:59:08.0 aafd89089 75.0 USD Straight Bid
2014-04-09 15:11:41.0 tabcks 71.0 USD
2014-04-09 15:11:41.0 aafd89089 70.0 USD Straight Bid
2014-04-09 15:11:25.0 tabcks 66.0 USD
2014-04-09 15:11:25.0 aafd89089 65.0 USD Straight Bid
2014-04-09 15:11:05.0 tabcks 61.0 USD
2014-04-09 15:11:05.0 aafd89089 60.0 USD Straight Bid
2014-04-09 14:59:01.0 tabcks 56.0 USD
2014-04-09 14:59:01.0 aafd89089 55.0 USD
2014-04-09 12:54:17.0 aafd89089 54.0 USD
2014-04-08 21:26:22.0 jd6a6c584 53.0 USD
2014-04-08 21:26:11.0 tabcks 52.0 USD Tie: Leading Bid
2014-04-08 21:26:11.0 jd6a6c584 52.0 USD
2014-04-04 20:01:02.0 tabcks 51.0 USD
2014-04-02 10:03:39.0 jd6a6c584 50.0 USD Straight Bid
2014-04-02 10:03:22.0 tp3c40790 49.0 USD Tie: Leading Bid
2014-04-02 10:03:22.0 jd6a6c584 49.0 USD Straight Bid
2014-04-02 10:02:44.0 tp3c40790 48.0 USD
2014-04-02 10:02:44.0 jd6a6c584 47.0 USD Straight Bid
2014-04-02 10:02:21.0 tp3c40790 46.0 USD
2014-04-02 10:02:21.0 jd6a6c584 45.0 USD Straight Bid
2014-04-02 10:01:58.0 tp3c40790 44.0 USD
2014-04-02 10:01:58.0 jd6a6c584 43.0 USD Straight Bid
2014-04-02 10:01:38.0 tp3c40790 42.0 USD
2014-04-02 10:01:38.0 jd6a6c584 41.0 USD
2014-04-02 10:00:59.0 tp3c40790 40.0 USD
2014-04-02 10:00:59.0 jd6a6c584 39.0 USD Straight Bid
2014-04-02 09:58:58.0 tp3c40790 38.0 USD
2014-04-02 09:58:58.0 jd6a6c584 37.0 USD Straight Bid
2014-04-02 09:58:38.0 tp3c40790 36.0 USD
2014-04-02 09:58:38.0 jd6a6c584 35.0 USD Straight Bid
2014-04-02 09:57:22.0 tp3c40790 34.0 USD
2014-04-02 09:57:22.0 jd6a6c584 33.0 USD
2014-04-02 09:28:06.0 tp3c40790 32.0 USD
2014-04-01 21:53:29.0 jd6a6c584 31.0 USD Straight Bid
2014-04-01 21:49:47.0 jd6a6c584 25.0 USD

We would like to thank our sponsors....