Chaparral Elementary PFC – Chaparral Auction 2018
Auction Ends: Mar 18, 2018 10:00 PM PDT

Third Grade Teacher for a Day - Mrs. Yollis

Item Number 385

Sold On Sold To Quantity Amount
2018-03-19 01:19:00.238  ana123d09 1 530.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-03-19 01:11:51.565 ana123d09 530.0 USD Bid Extension
2018-03-19 01:11:33.663 ap78f42bb 520.0 USD Bid Extension
2018-03-19 01:09:46.421 ana123d09 510.0 USD Bid Extension
2018-03-19 01:09:18.174 ap78f42bb 500.0 USD Tie: Leading Bid
2018-03-19 01:09:18.174 ana123d09 500.0 USD Bid Extension
2018-03-19 01:09:00.523 ap78f42bb 490.0 USD Bid Extension
2018-03-19 01:08:49.899 ana123d09 480.0 USD Bid Extension
2018-03-19 01:08:28.704 ap78f42bb 470.0 USD Bid Extension
2018-03-19 01:08:28.704 ana123d09 461.0 USD Bid Extension
2018-03-19 01:07:52.558 ana123d09 460.0 USD Bid Extension
2018-03-19 01:07:52.558 ap78f42bb 450.0 USD Bid Extension
2018-03-19 01:07:28.954 ana123d09 421.0 USD Bid Extension
2018-03-19 01:07:28.954 ap78f42bb 411.0 USD Bid Extension
2018-03-19 01:04:29.418 ana123d09 401.0 USD Tie: Leading Bid
2018-03-19 01:04:29.418 ap78f42bb 401.0 USD Bid Extension
2018-03-19 01:04:09.381 ana123d09 391.0 USD Bid Extension
2018-03-19 01:04:09.381 ap78f42bb 381.0 USD Bid Extension
2018-03-19 01:03:37.37 ana123d09 371.0 USD Bid Extension
2018-03-19 01:03:15.128 ap78f42bb 361.0 USD Bid Extension
2018-03-19 01:02:58.087 ana123d09 351.0 USD Bid Extension
2018-03-19 01:02:58.087 ap78f42bb 350.0 USD Bid Extension
2018-03-19 01:02:40.204 ana123d09 331.0 USD Bid Extension
2018-03-19 01:02:40.204 ap78f42bb 325.0 USD Bid Extension
2018-03-19 01:02:20.613 ana123d09 301.0 USD Bid Extension
2018-03-19 01:00:58.282 ap78f42bb 291.0 USD Tie: Leading Bid
2018-03-19 01:00:58.282 ana123d09 291.0 USD Bid Extension
2018-03-19 01:00:12.683 ap78f42bb 281.0 USD Bid Extension
2018-03-19 00:59:37.873 ana123d09 271.0 USD
2018-03-19 00:58:49.285 ap78f42bb 261.0 USD
2018-03-19 00:58:35.322 Chapshop 251.0 USD
2018-03-19 00:58:35.322 ana123d09 250.0 USD
2018-03-19 00:58:34.659 ana123d09 230.0 USD
2018-03-19 00:42:12.783 ap78f42bb 220.0 USD
2018-03-19 00:40:07.281 ana123d09 210.0 USD Straight Bid
2018-03-19 00:36:40.917 ap78f42bb 200.0 USD
2018-03-17 11:32:43.817 ana123d09 190.0 USD Straight Bid
2018-03-17 11:32:24.905 mc67135ae 180.0 USD Tie: Leading Bid
2018-03-17 11:32:24.905 ana123d09 180.0 USD Straight Bid
2018-03-17 11:01:26.275 mc67135ae 170.0 USD
2018-03-15 10:41:12.04 ana123d09 160.0 USD
2018-03-15 10:41:12.04 Dfitz21 150.0 USD
2018-03-14 14:16:22.979 ana123d09 140.0 USD
2018-03-14 11:33:03.604 Dfitz21 130.0 USD
2018-03-14 11:33:03.604 LinzA 120.0 USD
2018-03-14 11:32:38.74 LinzA 110.0 USD
2018-03-14 11:32:38.74 Dfitz21 100.0 USD
2018-03-14 10:01:40.223 LinzA 90.0 USD
2018-03-12 16:39:45.431 ana123d09 80.0 USD Straight Bid
2018-03-12 11:24:11.158 LinzA 60.0 USD
2018-03-09 19:34:20.954 ana123d09 50.0 USD Straight Bid
2018-03-09 18:52:58.729 msesser1 25.0 USD

We would like to thank our sponsors....

Platinum