Salvation Army Charleston WV – An Army of Hope Gala 2020
Auction Ends: Sep 17, 2020 08:00 PM EDT

Gatlinburg, TN

Item Number 105

Sold On Sold To Quantity Amount
2020-09-17 20:01:03.085  blessedone 1 175.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-09-17 19:59:59.228 blessedone 175.0 USD
2020-09-17 19:59:50.191 bm8ed541d 173.0 USD
2020-09-17 19:59:50.191 blessedone 171.0 USD
2020-09-17 19:59:41.49 blessedone 170.0 USD
2020-09-17 19:59:41.49 bm8ed541d 168.0 USD
2020-09-17 19:59:26.009 bm8ed541d 167.0 USD
2020-09-17 19:59:26.009 blessedone 165.0 USD
2020-09-17 19:59:14.567 blessedone 164.0 USD
2020-09-17 19:59:14.567 bm8ed541d 162.0 USD
2020-09-17 19:59:03.384 blessedone 158.0 USD
2020-09-17 19:59:03.384 bm8ed541d 156.0 USD
2020-09-17 19:58:49.976 blessedone 152.0 USD
2020-09-17 19:58:49.976 bm8ed541d 150.0 USD
2020-09-17 19:58:30.912 blessedone 147.0 USD
2020-09-17 19:58:30.912 bm8ed541d 145.0 USD
2020-09-17 19:58:18.776 blessedone 140.0 USD
2020-09-17 19:58:18.776 bm8ed541d 138.0 USD Straight Bid
2020-09-17 19:57:22.669 blessedone 134.0 USD
2020-09-17 19:32:57.341 pw9ce5124 132.0 USD Straight Bid
2020-09-17 16:38:35.543 mh5020986 130.0 USD Straight Bid
2020-09-17 14:45:49.23 mh5020986 126.0 USD
2020-09-17 14:45:49.23 pw9ce5124 124.0 USD Straight Bid
2020-09-17 14:29:11.985 mh5020986 122.0 USD
2020-09-17 14:29:11.985 cw79a17c8 120.0 USD
2020-09-17 14:28:56.024 cw79a17c8 103.0 USD
2020-09-17 14:28:56.024 mh5020986 101.0 USD Straight Bid
2020-09-17 14:25:47.079 cw79a17c8 91.0 USD
2020-09-17 14:25:47.079 mh5020986 89.0 USD
2020-09-17 14:25:35.34 cw79a17c8 87.0 USD
2020-09-17 14:25:35.34 mh5020986 85.0 USD Straight Bid
2020-09-17 14:12:13.982 cw79a17c8 82.0 USD
2020-09-17 14:12:13.982 pw9ce5124 80.0 USD
2020-09-16 18:26:08.864 pw9ce5124 77.0 USD
2020-09-16 18:25:42.085 cw79a17c8 75.0 USD Tie: Leading Bid
2020-09-16 18:25:42.085 pw9ce5124 75.0 USD
2020-09-16 18:24:35.293 cw79a17c8 72.0 USD
2020-09-16 18:24:35.293 pw9ce5124 70.0 USD
2020-09-16 10:02:41.728 cw79a17c8 67.0 USD
2020-09-15 13:49:19.566 pw9ce5124 65.0 USD
2020-09-15 13:49:19.566 ClerkCarol 64.0 USD
2020-09-15 13:47:26.482 ClerkCarol 62.0 USD
2020-09-15 13:47:26.482 pw9ce5124 60.0 USD
2020-09-14 23:58:14.096 ClerkCarol 53.0 USD
2020-09-14 11:31:22.673 pw9ce5124 51.0 USD
2020-09-14 11:31:22.673 ClerkCarol 50.0 USD
2020-09-14 11:30:45.482 ClerkCarol 47.0 USD
2020-09-14 11:30:45.482 pw9ce5124 45.0 USD
2020-09-14 11:30:11.7 ClerkCarol 42.0 USD
2020-09-14 11:30:11.7 pw9ce5124 40.0 USD
2020-09-13 21:16:52.842 ClerkCarol 37.0 USD
2020-09-12 11:27:11.063 pw9ce5124 35.0 USD Straight Bid
2020-09-12 11:27:11.063 ClerkCarol 34.0 USD
2020-09-12 11:26:26.128 ClerkCarol 32.0 USD
2020-09-12 11:26:26.128 pw9ce5124 30.0 USD
2020-09-11 21:38:13.603 ClerkCarol 24.0 USD
2020-09-11 14:46:26.051 pt5c66580 22.0 USD
2020-09-11 11:18:49.747 cw79a17c8 20.0 USD

We would like to thank our sponsors....

Gold

Silver

Bronze