The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 182.050 181.200 181.750 -0.025
    Aug 24 178.025 176.075 177.250 -0.625
    Oct 24 180.425 178.625 179.575 -0.725
    Dec 24 184.050 182.350 183.050 -1.000
    Feb 25 186.925 185.250 185.850 -1.075
    Apr 25 188.875 187.300 187.700 -1.175
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 24 253.750 251.625 252.925 -1.900
    Sep 24 254.900 253.025 254.075 -2.125
    Oct 24 256.000 253.950 254.750 -2.400
    Nov 24 255.800 254.000 254.825 -2.375
    Jan 25 253.500 252.675 253.200 -2.375
    Mar 25 253.600 253.125 253.600 -2.450
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 24 92.250 91.800 92.250 0.150
    Jul 24 93.225 91.825 92.400 0.200
    Aug 24 92.450 90.875 91.325 -0.300
    Oct 24 80.000 78.575 78.825 -0.600
    Dec 24 73.950 72.750 72.975 -0.550
    Feb 25 77.775 76.725 76.900 -0.550
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 24 451'4 438'6 450'6 11'4
    Sep 24 457'2 445'0 456'6 11'0
    Dec 24 469'6 458'2 469'2 10'2
    Mar 25 482'0 471'4 481'2 9'2
    May 25 489'2 479'4 489'0 9'2
    Jul 25 494'2 485'0 493'6 8'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 24 1197'2 1176'0 1196'0 18'6
    Aug 24 1193'0 1173'2 1191'4 17'2
    Sep 24 1168'4 1149'4 1166'0 15'6
    Nov 24 1168'0 1150'0 1165'4 15'0
    Jan 25 1181'6 1164'2 1179'2 14'2
    Mar 25 1183'0 1167'2 1181'2 13'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 24 364.5 358.9 360.9 1.4
    Aug 24 359.4 353.9 356.7 2.1
    Sep 24 356.3 351.0 353.8 2.1
    Oct 24 354.9 350.2 352.5 2.0
    Dec 24 358.4 353.5 356.2 2.0
    Jan 25 359.2 354.8 357.2 1.9
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 24 654'0 640'6 652'6 6'0
    Sep 24 675'2 663'0 674'0 5'4
    Dec 24 701'0 689'4 699'6 4'6
    Mar 25 719'4 709'0 719'4 4'6
    May 25 727'4 717'6 726'4 3'6
    Jul 25 723'6 713'6 722'0 3'2

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing