The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 176.850 172.700 173.850 -1.125
    Aug 24 174.200 170.075 171.100 -2.000
    Oct 24 178.000 173.875 174.850 -2.200
    Dec 24 182.500 178.600 179.500 -2.300
    Feb 25 186.150 182.425 183.350 -2.300
    Apr 25 188.475 185.000 185.775 -2.275
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 245.450 240.000 241.425 -3.150
    Aug 24 256.425 250.275 251.750 -3.750
    Sep 24 257.475 251.300 252.600 -3.875
    Oct 24 257.725 251.450 252.650 -4.025
    Nov 24 256.950 250.775 251.900 -4.025
    Jan 25 254.250 248.150 249.125 -4.175
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 24 94.500 92.800 93.025 -1.125
    Jun 24 103.525 100.325 100.425 -2.050
    Jul 24 106.375 103.550 103.625 -1.800
    Aug 24 104.350 101.975 102.150 -1.250
    Oct 24 86.100 84.175 84.400 -1.200
    Dec 24 77.325 75.700 75.950 -1.250
  • @C – CORN – CBOT

    High Low Last Chg
    May 24 445'0 442'4 445'0 1'6
    Jul 24 453'0 449'6 451'6 1'0
    Sep 24 460'6 458'0 459'2 0'2
    Dec 24 474'2 471'4 473'0 0'2
    Mar 25 487'6 485'0 486'4 0'0
    May 25 496'0 493'4 494'6 -0'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 24 1162'2 1155'6 1162'2 6'4
    Jul 24 1178'4 1170'2 1176'0 5'6
    Aug 24 1178'6 1170'2 1176'6 5'0
    Sep 24 1167'2 1162'4 1164'0 2'6
    Nov 24 1170'6 1164'4 1168'0 3'0
    Jan 25 1182'2 1178'0 1179'4 2'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 24 343.8 343.1 343.1 0.5
    Jul 24 351.7 349.0 351.2 2.2
    Aug 24 352.2 350.1 351.7 1.9
    Sep 24 351.9 350.1 351.4 1.6
    Oct 24 352.3 350.2 352.0 1.8
    Dec 24 355.7 353.3 355.2 1.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 24 581'4 0'0
    Jul 24 603'6 598'6 600'4 1'2
    Sep 24 623'0 619'0 621'0 2'0
    Dec 24 649'2 646'0 647'2 1'4
    Mar 25 669'2 667'2 669'2 2'0
    May 25 681'0 679'0 681'0 1'4

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing