Emerson College – Auction 2010
Auction Ends: Jun 2, 2010 04:00 PM EDT

Off to See the Wizards

Item Number 218

Sold On Sold To Quantity Amount
2010-06-02 16:01:01.0  cooper4us 1 6825.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2010-06-02 15:58:29.0 CyberDrone 6825.0 USD
2010-06-02 15:58:29.0 vellum 6800.0 USD
2010-06-02 15:58:08.0 vellum 6786.0 USD
2010-06-02 15:58:08.0 CyberDrone 6761.0 USD
2010-06-02 15:58:06.0 vellum 6551.0 USD
2010-06-02 15:58:06.0 CyberDrone 6526.0 USD
2010-06-02 15:57:45.0 CyberDrone 6525.0 USD
2010-06-02 15:57:45.0 vellum 6500.0 USD
2010-06-02 15:57:16.0 CyberDrone 6025.0 USD
2010-06-02 15:57:16.0 vellum 6000.0 USD
2010-06-02 15:57:04.0 vellum 5616.0 USD
2010-06-02 15:57:04.0 CyberDrone 5591.0 USD
2010-06-02 15:56:45.0 CyberDrone 5525.0 USD
2010-06-02 15:56:45.0 vellum 5500.0 USD
2010-06-02 15:56:11.0 CyberDrone 5025.0 USD
2010-06-02 15:56:25.0 vellum 5000.0 USD
2010-06-02 15:55:09.0 CyberDrone 4525.0 USD
2010-06-02 15:55:57.0 vellum 4500.0 USD
2010-06-02 15:55:09.0 CyberDrone 4025.0 USD
2010-06-02 15:55:09.0 vellum 4000.0 USD
2010-06-02 15:29:18.0 vellum 2475.0 USD
2010-06-02 15:29:18.0 CyberDawg 2450.0 USD Straight Bid
2010-06-01 15:59:53.0 vellum 2425.0 USD
2010-06-01 15:59:53.0 sunmon 2400.0 USD
2010-06-01 12:07:09.0 vellum 2325.0 USD
2010-06-01 12:07:09.0 sunmon 2300.0 USD
2010-06-01 12:06:40.0 vellum 2225.0 USD
2010-06-01 12:06:40.0 sunmon 2200.0 USD
2010-05-21 12:18:28.0 vellum 2080.0 USD
2010-05-31 03:00:02.0 sunmon 2055.0 USD
2010-05-31 01:43:23.0 vellum 2030.0 USD
2010-05-31 01:43:23.0 sunmon 2005.0 USD
2010-05-31 01:03:12.0 vellum 1975.0 USD
2010-05-31 01:03:12.0 sunmon 1950.0 USD
2010-05-31 01:02:40.0 vellum 1925.0 USD
2010-05-31 01:02:40.0 sunmon 1900.0 USD
2010-05-31 01:02:14.0 vellum 1875.0 USD
2010-05-31 01:02:14.0 sunmon 1850.0 USD
2010-05-31 01:01:24.0 vellum 1825.0 USD
2010-05-31 01:01:24.0 sunmon 1800.0 USD
2010-05-31 01:00:42.0 vellum 1725.0 USD
2010-05-31 01:00:42.0 sunmon 1700.0 USD
2010-05-31 00:59:58.0 vellum 1625.0 USD
2010-05-31 00:59:58.0 sunmon 1600.0 USD
2010-05-29 15:54:58.0 vellum 1525.0 USD
2010-05-29 15:54:58.0 sunmon 1500.0 USD
2010-05-26 12:18:18.0 vellum 1475.0 USD
2010-05-26 12:18:18.0 sunmon 1450.0 USD
2010-05-26 12:16:02.0 vellum 1425.0 USD
2010-05-26 12:16:02.0 sunmon 1400.0 USD
2010-05-25 18:30:28.0 vellum 1325.0 USD
2010-05-25 18:30:28.0 sunmon 1300.0 USD
2010-05-23 20:10:51.0 vellum 1225.0 USD
2010-05-23 20:10:51.0 sunmon 1200.0 USD
2010-05-23 19:59:48.0 vellum 1175.0 USD
2010-05-23 19:59:48.0 sunmon 1150.0 USD
2010-05-23 13:50:18.0 vellum 1100.0 USD
2010-05-23 13:50:18.0 sunmon 1075.0 USD
2010-05-23 13:44:12.0 vellum 1050.0 USD
2010-05-23 13:44:12.0 sunmon 1025.0 USD
2010-05-23 13:38:10.0 vellum 1000.0 USD
2010-05-23 13:38:10.0 sunmon 975.0 USD
2010-05-23 13:37:17.0 vellum 925.0 USD
2010-05-23 13:37:17.0 sunmon 900.0 USD
2010-05-23 13:37:00.0 vellum 875.0 USD
2010-05-23 13:37:00.0 sunmon 850.0 USD
2010-05-23 13:35:31.0 vellum 825.0 USD
2010-05-23 13:35:31.0 sunmon 800.0 USD
2010-05-23 13:27:43.0 vellum 775.0 USD
2010-05-23 13:27:43.0 sunmon 750.0 USD
2010-05-23 13:20:09.0 vellum 725.0 USD
2010-05-23 13:20:09.0 sunmon 700.0 USD
2010-05-23 13:14:43.0 vellum 575.0 USD
2010-05-23 13:14:43.0 sunmon 550.0 USD Straight Bid
2010-05-21 12:18:28.0 vellum 525.0 USD
2010-05-21 12:18:28.0 lizzieg 500.0 USD
2010-05-21 12:17:44.0 lizzieg 325.0 USD
2010-05-21 12:17:44.0 vellum 300.0 USD Straight Bid
2010-05-20 07:55:40.0 lizzieg 275.0 USD
2010-05-20 07:55:40.0 Goldfinger 250.0 USD
2010-05-19 20:03:32.0 Goldfinger 175.0 USD
2010-05-19 20:03:32.0 senjsd 150.0 USD
2010-05-19 19:07:18.0 senjsd 125.0 USD
2010-05-19 19:07:04.0 Goldfinger 100.0 USD Tie: Leading Bid
2010-05-19 19:07:04.0 senjsd 100.0 USD
2010-05-19 18:14:08.0 Goldfinger 40.0 USD