The Ritz-Carlton, Laguna Niguel – Fourth Annual Holiday Surfboard Auction
Auction Ends: Dec 31, 2011 03:00 PM EST

A Tail piece of Kelly Slater's Quad Board, Signed by Kelly Slater

Item Number 112

Sold On Sold To Quantity Amount
2011-12-31 15:01:00.0  Lbj843 1 4750.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2011-12-31 13:28:24.0 Lbj843 4750.0 USD
2011-12-31 13:28:24.0 bspecto 4650.0 USD
2011-12-31 13:26:19.0 bspecto 4600.0 USD
2011-12-31 13:26:19.0 Lbj843 4500.0 USD
2011-12-31 13:25:06.0 bspecto 4100.0 USD
2011-12-31 13:25:06.0 Lbj843 4000.0 USD
2011-12-31 13:24:53.0 bspecto 3900.0 USD
2011-12-31 13:24:53.0 Lbj843 3800.0 USD
2011-12-31 13:21:08.0 bspecto 3600.0 USD
2011-12-31 13:21:08.0 Lbj843 3500.0 USD
2011-12-31 13:20:51.0 bspecto 3400.0 USD
2011-12-31 13:20:51.0 Lbj843 3300.0 USD
2011-12-15 19:14:27.0 bspecto 3100.0 USD
2011-12-16 16:44:07.0 Jcapps22 3000.0 USD
2011-12-16 16:43:48.0 bspecto 2650.0 USD
2011-12-16 16:43:48.0 Jcapps22 2550.0 USD
2011-12-15 19:14:27.0 bspecto 2350.0 USD
2011-12-15 19:14:27.0 Jcapps22 2250.0 USD
2011-12-15 18:52:33.0 Jcapps22 2100.0 USD
2011-12-15 18:52:08.0 bspecto 2000.0 USD Tie: Leading Bid
2011-12-15 18:52:08.0 Jcapps22 2000.0 USD
2011-12-15 18:05:17.0 bspecto 1655.0 USD
2011-12-15 18:05:17.0 Jcapps22 1555.0 USD
2011-12-15 18:04:48.0 bspecto 1450.0 USD
2011-12-15 18:04:48.0 Jcapps22 1350.0 USD
2011-12-15 18:02:52.0 bspecto 1250.0 USD
2011-12-15 17:24:32.0 Jcapps22 1150.0 USD
2011-12-15 17:24:32.0 bspecto 1100.0 USD
2011-12-15 17:24:17.0 bspecto 966.0 USD
2011-12-15 17:24:17.0 Jcapps22 866.0 USD
2011-12-15 17:23:34.0 bspecto 766.0 USD
2011-12-15 17:23:34.0 Jcapps22 666.0 USD
2011-12-08 21:12:37.0 bspecto 500.0 USD