University of Michigan – MGoAuction.com
Auction Ends: Nov 30, 2011 11:59 PM EST

Brandon Graham, Zoltan Mesko, Erick Anderson! 14 former Wolverine greats signed photo!

Item Number 292

Sold On Sold To Quantity Amount
2011-09-01 17:01:00.0  bnylaan 1 226.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2011-09-01 16:51:56.0 bnylaan 226.0 USD
2011-09-01 16:51:56.0 goblue0617 225.0 USD
2011-09-01 16:51:08.0 goblue0617 207.0 USD
2011-09-01 16:51:08.0 bnylaan 206.0 USD
2011-09-01 16:43:17.0 goblue0617 202.0 USD
2011-09-01 12:12:40.0 bnylaan 201.0 USD
2011-09-01 12:12:40.0 goblue0617 200.0 USD
2011-09-01 11:39:55.0 goblue0617 186.0 USD
2011-09-01 11:39:55.0 mgoblue91 185.0 USD
2011-09-01 11:37:43.0 goblue0617 176.0 USD
2011-09-01 11:37:43.0 mgoblue91 175.0 USD
2011-09-01 06:07:00.0 goblue0617 151.0 USD
2011-08-31 14:14:27.0 bnylaan 150.0 USD Tie: Leading Bid
2011-08-31 14:14:27.0 mnspink 150.0 USD
2011-08-31 13:25:43.0 bnylaan 136.0 USD
2011-08-31 13:25:43.0 mnspink 135.0 USD
2011-08-31 13:25:28.0 bnylaan 126.0 USD
2011-08-31 13:25:28.0 mnspink 125.0 USD
2011-08-31 13:25:14.0 bnylaan 121.0 USD
2011-08-31 13:25:14.0 mnspink 120.0 USD
2011-08-31 13:24:51.0 bnylaan 116.0 USD
2011-08-31 13:24:51.0 mnspink 115.0 USD
2011-08-31 13:24:36.0 bnylaan 109.0 USD
2011-08-31 13:24:36.0 mnspink 108.0 USD
2011-08-31 10:54:15.0 bnylaan 106.0 USD
2011-08-31 10:54:15.0 mnspink 105.0 USD
2011-08-09 21:55:18.0 bnylaan 101.0 USD
2011-08-09 21:55:18.0 cpushies 100.0 USD
2011-07-01 21:31:34.0 bnylaan 82.0 USD
2011-07-01 21:31:34.0 PolishBaby 81.0 USD
2011-07-01 21:25:41.0 PolishBaby 76.0 USD
2011-07-01 21:25:41.0 goblue0617 75.0 USD
2011-07-01 21:22:38.0 goblue0617 68.0 USD
2011-07-01 21:22:38.0 PolishBaby 67.0 USD
2011-07-01 18:35:00.0 goblue0617 54.0 USD
2011-07-01 16:57:09.0 PolishBaby 53.0 USD Tie: Leading Bid
2011-07-01 16:57:09.0 jtylenda 53.0 USD
2011-07-01 14:36:32.0 PolishBaby 51.0 USD
2011-07-01 14:36:32.0 jvhartmann 50.0 USD Straight Bid
2011-07-01 14:35:58.0 PolishBaby 49.0 USD
2011-07-01 14:35:58.0 jvhartmann 48.0 USD Straight Bid
2011-07-01 14:35:19.0 PolishBaby 46.0 USD
2011-07-01 14:35:19.0 jvhartmann 45.0 USD Straight Bid
2011-07-01 14:28:13.0 PolishBaby 41.0 USD
2011-07-01 14:13:20.0 mgoblue4life 40.0 USD Tie: Leading Bid
2011-07-01 14:13:20.0 bharig 40.0 USD
2011-07-01 14:13:10.0 mgoblue4life 38.0 USD
2011-07-01 14:13:10.0 bharig 37.0 USD
2011-07-01 14:12:57.0 mgoblue4life 34.0 USD
2011-07-01 14:12:57.0 bharig 33.0 USD
2011-07-01 14:12:45.0 mgoblue4life 30.0 USD
2011-07-01 14:12:45.0 bharig 29.0 USD
2011-07-01 14:11:55.0 mgoblue4life 23.0 USD
2011-07-01 14:11:55.0 bharig 22.0 USD
2011-07-01 13:15:13.0 bharig 13.0 USD
2011-07-01 13:15:13.0 scottjkennedy 12.0 USD
2011-07-01 12:56:44.0 bharig 11.0 USD
2011-07-01 12:56:44.0 timmuir 10.0 USD
2011-07-01 12:47:53.0 timmuir 6.0 USD
2011-07-01 12:47:29.0 trumpetgirl 5.0 USD Tie: Leading Bid
2011-07-01 12:47:29.0 timmuir 5.0 USD
2011-07-01 12:34:19.0 trumpetgirl 1.0 USD

We would like to thank our sponsors....

Platinum