Auction Ends: Apr 6, 2018 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTwo Greens Fees at Bear Trap Dunes
Item Number 165
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-06 22:01:07.68 | ls60e17f4 | 1 | 126.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-26 14:44:13.577 | ls60e17f4 | 126.0 USD | |
| 2018-03-26 14:44:13.577 | timwood3333 | 116.0 USD | |
| 2018-03-26 14:42:19.619 | timwood3333 | 110.0 USD | |
| 2018-03-24 14:31:19.638 | ls60e17f4 | 100.0 USD | Tie: Leading Bid |
| 2018-03-24 14:31:19.638 | kaacbfc44 | 100.0 USD | |
| 2018-03-24 14:31:06.833 | ls60e17f4 | 95.0 USD | |
| 2018-03-24 14:31:06.833 | kaacbfc44 | 90.0 USD | |
| 2018-03-24 12:59:53.293 | ls60e17f4 | 85.0 USD | |
| 2018-03-24 12:49:57.709 | kaacbfc44 | 80.0 USD | |
| 2018-03-24 12:49:42.288 | ls60e17f4 | 75.0 USD | |
| 2018-03-24 12:49:42.288 | kaacbfc44 | 72.0 USD | |
| 2018-03-23 16:55:48.88 | ls60e17f4 | 67.0 USD |
Ron's Tree Service
Building Systems and Service, Inc.
ViaDel Consulting Group
Brown & Brown Insurance
PSU Ticket Man
Bill Evans (w_evans@us.aflac.com)