Sequoia Elementary PTO – 2019 Sequoia Auction
Auction Ends: Feb 9, 2019 07:30 PM PST

Head-Royce Summer Program Registration

Item Number 633

Sold On Sold To Quantity Amount
2019-02-09 22:37:00.702  nt6da6072 1 2050.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-02-09 22:31:17.543 nt6da6072 2050.0 USD Bid Extension
2019-02-09 22:30:10.954 gb7b55bf5 2000.0 USD Bid Extension
2019-02-09 22:29:48.652 kc98f3a7d 1950.0 USD
2019-02-09 22:29:33.754 gb7b55bf5 1900.0 USD Tie: Leading Bid
2019-02-09 22:29:33.754 kc98f3a7d 1900.0 USD
2019-02-09 22:29:14.046 gb7b55bf5 1850.0 USD
2019-02-09 22:28:52.544 nt6da6072 1800.0 USD
2019-02-09 22:28:52.544 gb7b55bf5 1751.0 USD
2019-02-09 22:28:30.444 gb7b55bf5 1750.0 USD
2019-02-09 22:28:24.577 kc98f3a7d 1700.0 USD
2019-02-09 22:28:24.577 gb7b55bf5 1651.0 USD
2019-02-09 22:28:06.589 gb7b55bf5 1650.0 USD
2019-02-09 22:27:40.632 kc98f3a7d 1600.0 USD
2019-02-09 22:27:40.632 nt6da6072 1595.0 USD
2019-02-09 22:26:52.944 nt6da6072 1550.0 USD
2019-02-09 22:26:52.944 kc98f3a7d 1500.0 USD
2019-02-09 22:24:33.784 kc98f3a7d 1475.0 USD
2019-02-09 22:24:33.784 nt6da6072 1425.0 USD
2019-02-09 22:17:41.166 kc98f3a7d 1275.0 USD
2019-02-09 22:17:41.166 nt6da6072 1225.0 USD
2019-02-09 22:17:17.982 nt6da6072 1195.0 USD
2019-02-09 22:17:17.982 kc98f3a7d 1145.0 USD
2019-02-09 22:00:36.776 nt6da6072 995.0 USD
2019-02-09 22:00:36.776 jscffb605 945.0 USD
2019-02-09 21:56:53.463 nt6da6072 895.0 USD
2019-02-09 14:00:29.248 jscffb605 845.0 USD
2019-02-06 11:52:55.054 kc98f3a7d 795.0 USD
2019-02-06 10:14:45.734 jscffb605 745.0 USD
2019-02-02 23:37:40.426 kc98f3a7d 695.0 USD

We would like to thank our sponsors....

Platinum

Gold