Auction Ends: Mar 15, 2021 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesTeacher for the Day in Laurel's 3rd Grade Class (Russell - A Week)
Item Number TPL20
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-16 00:01:15.39 | fm8a24f82 | 1 | 515.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-15 23:56:44.71 | fm8a24f82 | 515.0 USD | |
| 2021-03-15 23:39:01.084 | cmadfbb70 | 500.0 USD | Tie: Leading Bid |
| 2021-03-15 23:39:01.084 | fm8a24f82 | 500.0 USD | |
| 2021-03-15 23:33:06.604 | cmadfbb70 | 415.0 USD | |
| 2021-03-15 23:33:06.604 | fm8a24f82 | 400.0 USD | |
| 2021-03-15 23:28:52.996 | cmadfbb70 | 370.0 USD | |
| 2021-03-15 23:28:52.996 | fm8a24f82 | 355.0 USD | |
| 2021-03-15 23:24:08.765 | cmadfbb70 | 340.0 USD | |
| 2021-03-15 23:24:08.765 | fm8a24f82 | 325.0 USD | |
| 2021-03-15 23:23:18.154 | cmadfbb70 | 295.0 USD | |
| 2021-03-15 23:23:18.154 | fm8a24f82 | 280.0 USD | |
| 2021-03-15 23:21:52.693 | cmadfbb70 | 265.0 USD | |
| 2021-03-15 23:21:52.693 | fm8a24f82 | 250.0 USD | |
| 2021-03-15 23:21:37.774 | cmadfbb70 | 215.0 USD | |
| 2021-03-15 23:21:37.774 | fm8a24f82 | 200.0 USD | |
| 2021-03-15 23:21:16.948 | cmadfbb70 | 165.0 USD | |
| 2021-03-15 23:21:16.948 | fm8a24f82 | 150.0 USD | |
| 2021-03-15 23:19:59.964 | cmadfbb70 | 115.0 USD | |
| 2021-03-15 23:19:59.964 | fm8a24f82 | 100.0 USD | |
| 2021-03-14 00:19:27.737 | fm8a24f82 | 40.0 USD | |
| 2021-03-12 16:29:00.835 | dscaad89e | 25.0 USD |
Compass
Mary & Brent Gullixson, Compass
Coldwell Banker Realty
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Alkalign Studios
Cameron L. Aboudara, DDS
Elyse Barca, Compass
The Bohannon Foundation