The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 184.675 183.200 183.525 -0.650
    Aug 24 182.150 180.900 181.075 -0.600
    Oct 24 185.100 183.900 184.075 -0.575
    Dec 24 188.700 187.650 187.825 -0.425
    Feb 25 191.550 190.600 190.800 -0.450
    Apr 25 193.125 192.225 192.400 -0.550
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 250.350 249.400 250.325 -0.050
    Aug 24 263.375 260.925 261.450 -1.450
    Sep 24 264.400 262.175 262.725 -1.025
    Oct 24 264.875 262.875 263.325 -0.875
    Nov 24 264.175 262.475 262.875 -0.800
    Jan 25 261.325 259.700 260.150 -0.650
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 24 96.000 94.325 94.525 -0.875
    Jul 24 99.025 97.100 97.475 -0.650
    Aug 24 98.225 96.575 97.025 -0.525
    Oct 24 83.700 82.700 82.975 -0.525
    Dec 24 77.000 76.150 76.325 -0.475
    Feb 25 81.075 80.275 80.475 -0.425
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 24 466'2 464'2 465'6 1'6
    Sep 24 475'2 473'4 474'6 1'4
    Dec 24 488'2 486'4 488'0 1'4
    Mar 25 500'0 498'6 500'0 1'2
    May 25 507'0 505'4 507'0 1'2
    Jul 25 511'4 510'0 511'4 1'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 24 1242'4 1237'4 1241'4 2'2
    Aug 24 1240'0 1235'6 1239'2 1'4
    Sep 24 1220'2 1216'6 1220'2 1'2
    Nov 24 1217'4 1213'2 1217'0 1'0
    Jan 25 1227'6 1224'0 1227'4 0'6
    Mar 25 1223'6 1220'0 1223'2 0'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 24 379.1 376.1 378.4 1.7
    Aug 24 374.4 372.2 373.9 1.0
    Sep 24 372.4 370.3 372.0 0.9
    Oct 24 371.5 369.8 371.1 0.8
    Dec 24 374.5 372.8 374.0 0.6
    Jan 25 374.9 373.3 374.8 0.9
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 24 703'6 698'4 702'2 4'2
    Sep 24 723'2 717'6 721'4 3'4
    Dec 24 743'2 738'2 742'0 3'4
    Mar 25 757'2 752'6 756'4 3'4
    May 25 757'4 753'4 756'6 2'0
    Jul 25 743'4 742'0 742'6 0'6

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing