The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 182.600 181.175 181.550 -1.000
    Aug 24 179.775 177.775 178.450 -1.325
    Oct 24 182.125 180.275 180.800 -1.325
    Dec 24 185.775 184.200 184.650 -1.125
    Feb 25 188.750 187.175 187.575 -1.175
    Apr 25 190.650 189.150 189.450 -1.225
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 24 259.000 255.800 256.400 -2.675
    Sep 24 260.675 257.450 258.125 -2.550
    Oct 24 261.300 258.225 258.975 -2.475
    Nov 24 261.000 258.075 258.850 -2.375
    Jan 25 258.400 256.125 257.050 -2.100
    Mar 25 258.000 255.825 256.900 -1.625
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 24 94.600 93.575 94.350 0.375
    Jul 24 97.500 96.325 97.125 0.175
    Aug 24 96.825 95.625 96.500 0.250
    Oct 24 83.175 82.225 82.900 0.475
    Dec 24 76.600 76.075 76.525 0.325
    Feb 25 80.800 80.425 80.600 0.125
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 24 449'0 442'6 448'4 2'2
    Sep 24 456'4 450'4 456'2 2'2
    Dec 24 469'6 463'6 469'2 2'2
    Mar 25 482'2 476'2 481'4 2'0
    May 25 489'4 484'0 489'0 2'0
    Jul 25 494'4 489'2 494'0 2'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 24 1205'4 1191'0 1197'2 -7'6
    Aug 24 1203'6 1190'2 1196'0 -7'4
    Sep 24 1184'0 1172'6 1177'6 -6'6
    Nov 24 1185'2 1174'2 1178'6 -5'6
    Jan 25 1198'0 1187'4 1192'4 -5'0
    Mar 25 1197'0 1187'0 1192'6 -4'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 24 364.7 360.3 362.5 -2.2
    Aug 24 357.9 354.1 356.2 -1.8
    Sep 24 355.7 351.9 354.3 -1.6
    Oct 24 355.3 351.9 354.0 -1.7
    Dec 24 359.2 355.5 357.1 -2.3
    Jan 25 359.6 356.5 358.4 -1.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 24 696'6 677'6 696'2 17'6
    Sep 24 718'0 697'6 717'4 18'0
    Dec 24 741'6 723'6 741'0 17'4
    Mar 25 757'4 741'6 757'0 16'6
    May 25 761'4 747'6 761'2 15'0
    Jul 25 754'2 742'0 754'0 11'6

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing