Auction Ends: Jan 24, 2010 07:00 PM EST
Item Bid History
More Info on bid increments & bid historiesTom Kolb, State Farm: Red Wagon and Teddy Bear
Item Number 320
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-01-24 20:01:04.0 | eltifdan | 1 | 71.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-01-24 17:46:03.0 | eltifdan | 71.0 USD | |
| 2010-01-23 21:44:51.0 | FourthOfSix1958 | 70.0 USD | Tie: Leading Bid |
| 2010-01-23 21:44:51.0 | eltifdan | 70.0 USD | |
| 2010-01-23 21:44:37.0 | FourthOfSix1958 | 69.0 USD | |
| 2010-01-23 21:44:37.0 | eltifdan | 68.0 USD | |
| 2010-01-23 21:44:18.0 | FourthOfSix1958 | 66.0 USD | |
| 2010-01-23 21:44:18.0 | eltifdan | 65.0 USD | |
| 2010-01-23 18:22:17.0 | FourthOfSix1958 | 61.0 USD | |
| 2010-01-23 11:54:34.0 | dvbv | 60.0 USD | Straight Bid |
| 2010-01-23 11:53:50.0 | FourthOfSix1958 | 50.0 USD | Tie: Leading Bid |
| 2010-01-23 11:53:50.0 | dvbv | 50.0 USD | Straight Bid |
| 2010-01-21 17:44:21.0 | FourthOfSix1958 | 46.0 USD | |
| 2010-01-21 17:44:21.0 | dvbv | 45.0 USD | Straight Bid |
| 2010-01-21 17:43:48.0 | FourthOfSix1958 | 43.0 USD | |
| 2010-01-21 17:43:48.0 | dvbv | 42.0 USD | Straight Bid |
| 2010-01-20 15:41:01.0 | FourthOfSix1958 | 41.0 USD | |
| 2010-01-20 15:41:01.0 | JaniceNeil | 40.0 USD | Straight Bid |
| 2010-01-19 16:25:52.0 | FourthOfSix1958 | 36.0 USD | |
| 2010-01-18 11:57:26.0 | dvbv | 35.0 USD | Straight Bid |
| 2010-01-18 11:57:26.0 | dwatson1955 | 30.0 USD | |
| 2010-01-18 11:45:25.0 | dwatson1955 | 29.0 USD | |
| 2010-01-17 17:48:10.0 | dvbv | 28.0 USD | Straight Bid |
Village Volkswagen of Chattanooga
Quality Lighting Center
hair a go*go
Tra Raines, Level 10 Salon