Auction Ends: Jan 24, 2010 07:00 PM EST
Item Bid History
More Info on bid increments & bid historiesSouthern Star: $90 in Gift Certificates
Item Number 356
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-01-24 20:01:05.0 | ssv1 | 1 | 84.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-01-24 18:35:15.0 | ssv1 | 84.0 USD | |
| 2010-01-24 18:35:15.0 | tifnih | 83.0 USD | |
| 2010-01-24 18:34:05.0 | ssv1 | 82.0 USD | |
| 2010-01-24 18:30:53.0 | tifnih | 81.0 USD | |
| 2010-01-24 18:30:33.0 | ssv1 | 80.0 USD | Tie: Leading Bid |
| 2010-01-24 18:30:33.0 | tifnih | 80.0 USD | |
| 2010-01-24 18:30:15.0 | ssv1 | 78.0 USD | |
| 2010-01-24 18:30:15.0 | tifnih | 77.0 USD | |
| 2010-01-24 18:29:54.0 | ssv1 | 76.0 USD | |
| 2010-01-24 18:29:54.0 | tifnih | 75.0 USD | |
| 2010-01-24 11:55:59.0 | ssv1 | 71.0 USD | |
| 2010-01-24 11:55:59.0 | Hayley_Layne05 | 70.0 USD | |
| 2010-01-21 07:08:31.0 | Hayley_Layne05 | 61.0 USD | |
| 2010-01-21 07:08:03.0 | loveyourstones | 60.0 USD | |
| 2010-01-19 12:15:11.0 | loveyourstones | 50.0 USD | |
| 2010-01-19 12:15:11.0 | WendyWheeler | 49.0 USD | |
| 2010-01-16 22:27:03.0 | WendyWheeler | 48.0 USD | |
| 2010-01-11 22:05:16.0 | LorriL65 | 47.0 USD | Straight Bid |
| 2010-01-11 15:19:04.0 | gmitch | 46.0 USD | |
| 2010-01-11 15:19:04.0 | LorriL65 | 45.0 USD | |
| 2010-01-11 15:18:43.0 | LorriL65 | 44.0 USD | |
| 2010-01-11 15:18:43.0 | gmitch | 43.0 USD | |
| 2010-01-11 15:18:06.0 | LorriL65 | 40.0 USD | |
| 2010-01-11 15:18:06.0 | gmitch | 39.0 USD | |
| 2010-01-11 13:21:20.0 | LorriL65 | 36.0 USD | |
| 2010-01-11 13:21:20.0 | Bible | 35.0 USD | |
| 2010-01-10 23:55:40.0 | Bible | 31.0 USD | |
| 2010-01-04 15:53:49.0 | LorriL65 | 30.0 USD |
Compass
Mary & Brent Gullixson, Compass
Coldwell Banker Realty
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Alkalign Studios
Cameron L. Aboudara, DDS
Elyse Barca, Compass
The Bohannon Foundation