Auction Ends: Feb 12, 2010 01:00 PM PST
Item Bid History
More Info on bid increments & bid historiesSeattle SuperCross Moto Package with Terry Boyd
Item Number 3
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-11 12:11:00.0 | patricia257 | 1 | 1200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-11 12:00:19.0 | patricia257 | 1200.0 USD | |
| 2010-02-11 11:59:54.0 | camlam | 1100.0 USD | |
| 2010-02-11 11:58:44.0 | patricia257 | 1000.0 USD | Tie: Leading Bid |
| 2010-02-11 11:58:44.0 | camlam | 1000.0 USD | |
| 2010-02-11 09:40:51.0 | patricia257 | 850.0 USD | |
| 2010-02-11 09:34:55.0 | WendyC2 | 800.0 USD | Tie: Leading Bid |
| 2010-02-11 09:34:55.0 | patricia257 | 800.0 USD | |
| 2010-02-11 02:44:21.0 | WendyC2 | 520.0 USD | |
| 2010-02-11 02:44:21.0 | mjerome544 | 500.0 USD | |
| 2010-02-11 00:03:53.0 | mjerome544 | 270.0 USD | |
| 2010-02-09 10:52:43.0 | WendyC2 | 250.0 USD | |
| 2010-02-09 10:52:25.0 | WendyC2 | 210.0 USD | |
| 2010-02-09 10:52:25.0 | mjerome544 | 200.0 USD | |
| 2010-02-09 10:51:59.0 | WendyC2 | 180.0 USD | |
| 2010-02-09 10:51:59.0 | mjerome544 | 170.0 USD | |
| 2010-02-04 14:12:00.0 | WendyC2 | 160.0 USD | |
| 2010-02-04 14:12:00.0 | darleneh | 150.0 USD | |
| 2010-02-04 13:52:26.0 | WendyC2 | 135.0 USD | |
| 2010-02-03 12:05:31.0 | darleneh | 125.0 USD |
