Auction Ends: Mar 7, 2010 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesU.S. National Archives Private Tour
Item Number 298
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-03-07 22:01:06.0 | susanafriedman | 1 | 180.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-03-07 16:55:17.0 | shopping4fun | 180.0 USD | |
| 2010-03-07 15:41:47.0 | molo | 170.0 USD | |
| 2010-03-07 12:24:18.0 | shawna | 160.0 USD | |
| 2010-03-05 21:00:24.0 | shopping4fun | 150.0 USD | |
| 2010-03-05 13:45:35.0 | shawna | 140.0 USD | Straight Bid |
| 2010-02-18 19:50:13.0 | darthbambi | 130.0 USD | |
| 2010-02-18 19:49:56.0 | shawna | 120.0 USD | Tie: Leading Bid |
| 2010-02-18 19:49:56.0 | darthbambi | 120.0 USD | |
| 2010-02-17 10:51:25.0 | shawna | 110.0 USD | |
| 2010-02-17 10:49:40.0 | hoya8788 | 100.0 USD | Tie: Leading Bid |
| 2010-02-17 10:49:40.0 | shawna | 100.0 USD | |
| 2010-02-17 10:12:05.0 | hoya8788 | 90.0 USD | |
| 2010-02-15 21:51:46.0 | youcantbeatme | 85.0 USD | |
| 2010-02-15 21:51:46.0 | mdes | 81.0 USD | |
| 2010-02-12 18:10:38.0 | mdes | 80.0 USD | |
| 2010-02-12 18:10:38.0 | darthbambi | 75.0 USD | |
| 2010-02-12 18:10:20.0 | mdes | 70.0 USD | |
| 2010-02-12 18:10:20.0 | darthbambi | 65.0 USD | |
| 2010-02-12 18:10:04.0 | mdes | 60.0 USD | |
| 2010-02-12 18:10:04.0 | darthbambi | 55.0 USD | |
| 2010-02-12 08:39:51.0 | mdes | 50.0 USD |
BENEFACTOR - THANK YOU TO DECISION LENS, INC.!
BENEFACTOR - THANK YOU TO A CHESTERBROOK GRANDMOTHER!
BENEFACTOR - THANK YOU HIER AND HAINES SALON!