Auction Ends: Feb 12, 2010 01:00 PM PST
Item Bid History
More Info on bid increments & bid historiesSeattle SuperCross Moto Package with Terry Boyd
Item Number 135
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-11 15:11:00.0 | coxon1 | 1 | 1400.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-11 15:07:46.0 | coxon1 | 1400.0 USD | |
| 2010-02-11 15:06:13.0 | bgchevron | 1300.0 USD | |
| 2010-02-11 15:05:17.0 | coxon1 | 1200.0 USD | |
| 2010-02-11 15:02:28.0 | bgchevron | 1100.0 USD | |
| 2010-02-11 15:01:52.0 | coxon1 | 1000.0 USD | Tie: Leading Bid |
| 2010-02-11 15:01:52.0 | bgchevron | 1000.0 USD | |
| 2010-02-11 15:00:37.0 | coxon1 | 800.0 USD | |
| 2010-02-11 14:59:07.0 | bgchevron | 750.0 USD | |
| 2010-02-11 14:58:27.0 | coxon1 | 700.0 USD | Tie: Leading Bid |
| 2010-02-11 14:58:27.0 | bgchevron | 700.0 USD | |
| 2010-02-11 14:57:04.0 | coxon1 | 650.0 USD | |
| 2010-02-11 14:57:04.0 | SCHLINKMEIER | 600.0 USD | |
| 2010-02-11 14:55:13.0 | SCHLINKMEIER | 550.0 USD | |
| 2010-02-11 14:54:36.0 | coxon1 | 500.0 USD | Tie: Leading Bid |
| 2010-02-11 14:54:36.0 | SCHLINKMEIER | 500.0 USD | |
| 2010-02-11 14:53:48.0 | coxon1 | 420.0 USD | |
| 2010-02-11 14:53:48.0 | SCHLINKMEIER | 400.0 USD | |
| 2010-02-11 14:53:17.0 | coxon1 | 370.0 USD | |
| 2010-02-11 14:53:17.0 | SCHLINKMEIER | 350.0 USD | |
| 2010-02-11 13:55:48.0 | coxon1 | 320.0 USD | |
| 2010-02-11 13:55:48.0 | mjerome544 | 300.0 USD | |
| 2010-02-11 11:39:02.0 | mjerome544 | 275.0 USD | |
| 2010-02-11 11:39:02.0 | DannyES | 255.0 USD | |
| 2010-02-11 11:38:39.0 | mjerome544 | 235.0 USD | |
| 2010-02-11 11:38:39.0 | DannyES | 225.0 USD | |
| 2010-02-11 11:38:12.0 | mjerome544 | 185.0 USD | |
| 2010-02-11 11:38:12.0 | DannyES | 175.0 USD | Straight Bid |
| 2010-02-11 11:37:35.0 | mjerome544 | 160.0 USD | |
| 2010-02-11 11:37:35.0 | DannyES | 150.0 USD | Straight Bid |
| 2010-02-11 11:27:22.0 | mjerome544 | 125.0 USD |
