Auction Ends: Mar 7, 2010 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesHome Depot Gift Card
Item Number 354
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-03-07 22:01:07.0 | roslyn | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-16 11:24:42.0 | roslyn | 100.0 USD | |
| 2010-02-16 11:24:42.0 | xavier23 | 96.0 USD | Straight Bid |
| 2010-02-16 08:21:50.0 | roslyn | 88.0 USD | |
| 2010-02-16 08:21:50.0 | sagbalt | 83.0 USD | |
| 2010-02-15 23:18:35.0 | sagbalt | 53.0 USD | |
| 2010-02-15 23:18:35.0 | mordente | 48.0 USD | |
| 2010-02-15 23:18:01.0 | sagbalt | 43.0 USD | |
| 2010-02-15 23:18:01.0 | mordente | 38.0 USD | |
| 2010-02-15 22:40:26.0 | sagbalt | 33.0 USD |
BENEFACTOR - THANK YOU TO DECISION LENS, INC.!
BENEFACTOR - THANK YOU TO A CHESTERBROOK GRANDMOTHER!
BENEFACTOR - THANK YOU HIER AND HAINES SALON!