Auction Ends: Feb 27, 2010 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesCabot Creamery Cooperative
Item Number VCR-1007
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-27 16:01:11.0 | Jodybunny | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-27 14:18:37.0 | Jodybunny | 50.0 USD | |
| 2010-02-27 06:40:06.0 | whitewriter | 45.0 USD | Straight Bid |
| 2010-02-26 10:31:08.0 | swolbarst | 40.0 USD | |
| 2010-02-22 21:24:13.0 | magdah | 35.0 USD | |
| 2010-02-22 21:24:13.0 | RuthMSaavedra | 31.0 USD | |
| 2010-02-22 20:25:32.0 | RuthMSaavedra | 30.0 USD | |
| 2010-02-19 20:27:37.0 | cwell | 25.0 USD | |
| 2010-02-19 20:27:37.0 | SDChiBear | 21.0 USD | |
| 2010-02-18 15:16:22.0 | SDChiBear | 16.0 USD |
NV Energy
Klai Juba Wald