Auction Ends: Feb 27, 2010 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesDinner with 91.9 KVCR Radio Station Manager Duncan Lively
Item Number VCR-1063
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-27 16:01:13.0 | Joan909 | 1 | 120.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-27 13:38:48.0 | Joan909 | 120.0 USD | |
| 2010-02-26 21:38:16.0 | JKEN | 110.0 USD | |
| 2010-02-26 11:10:51.0 | Joan909 | 100.0 USD | Tie: Leading Bid |
| 2010-02-26 11:10:51.0 | JKEN | 100.0 USD | |
| 2010-02-26 11:10:13.0 | Joan909 | 95.0 USD | |
| 2010-02-26 11:10:13.0 | JKEN | 90.0 USD | |
| 2010-02-25 23:38:21.0 | Joan909 | 85.0 USD | |
| 2010-02-25 23:38:21.0 | JKEN | 80.0 USD | |
| 2010-02-25 23:37:45.0 | Joan909 | 70.0 USD | |
| 2010-02-25 23:37:45.0 | JKEN | 65.0 USD | |
| 2010-02-21 17:39:52.0 | Joan909 | 50.0 USD |
NV Energy
Klai Juba Wald