Auction Ends: Feb 27, 2010 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesTexas Station: myVacation Great Escape
Item Number NVR-3007
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-27 16:01:17.0 | teimoshii | 1 | 141.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-27 15:24:29.0 | teimoshii | 141.0 USD | |
| 2010-02-27 12:23:06.0 | isabellaj | 131.0 USD | Straight Bid |
| 2010-02-27 12:23:06.0 | jnbrunk | 125.0 USD | |
| 2010-02-27 12:19:08.0 | jnbrunk | 121.0 USD | |
| 2010-02-27 00:26:16.0 | isabellaj | 111.0 USD | Straight Bid |
| 2010-02-26 20:15:53.0 | glendarn | 101.0 USD | |
| 2010-02-26 20:15:53.0 | jnbrunk | 100.0 USD | |
| 2010-02-26 12:05:32.0 | jnbrunk | 88.0 USD | |
| 2010-02-26 04:38:22.0 | glendarn | 83.0 USD |
NV Energy
Klai Juba Wald