Auction Ends: Feb 27, 2010 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesSkyZone Sports ~Rocklin, CA
Item Number CAP-1061
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-02-27 16:01:13.0 | DoWhatICan | 1 | 42.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-02-27 14:42:29.0 | DoWhatICan | 42.0 USD | Straight Bid |
| 2010-02-27 14:35:28.0 | kyleekyleeco | 40.0 USD | Tie: Leading Bid |
| 2010-02-27 14:35:28.0 | DoWhatICan | 40.0 USD | |
| 2010-02-24 20:14:19.0 | kyleekyleeco | 39.0 USD | |
| 2010-02-24 20:14:19.0 | winesavvygirl | 38.0 USD | |
| 2010-02-24 13:48:20.0 | kyleekyleeco | 36.0 USD | |
| 2010-02-24 13:48:20.0 | PeteDiz | 35.0 USD | Straight Bid |
| 2010-02-23 18:25:49.0 | kyleekyleeco | 31.0 USD | |
| 2010-02-23 17:10:29.0 | PeteDiz | 30.0 USD | Straight Bid |
| 2010-02-23 15:39:00.0 | bullprof | 26.0 USD | |
| 2010-02-23 15:39:00.0 | thingphish | 25.0 USD | |
| 2010-02-23 15:38:23.0 | thingphish | 23.0 USD | |
| 2010-02-23 15:38:23.0 | bullprof | 22.0 USD | |
| 2010-02-23 00:30:45.0 | thingphish | 5.0 USD |
NV Energy
Klai Juba Wald