Auction Ends: May 6, 2010 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPrivate Dissection Session with Mrs. Tracy Valenty, Middle School Science Teacher
Item Number 175
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-05-07 15:01:03.0 | tonki | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-05-06 10:41:10.0 | tonki | 110.0 USD | |
| 2010-05-06 10:40:22.0 | natc | 100.0 USD | Tie: Leading Bid |
| 2010-05-06 10:40:22.0 | tonki | 100.0 USD | Straight Bid |
| 2010-05-05 20:25:30.0 | natc | 85.0 USD | |
| 2010-05-05 20:25:30.0 | tonki | 75.0 USD | |
| 2010-05-05 19:59:50.0 | tonki | 60.0 USD | |
| 2010-05-02 08:45:04.0 | natc | 50.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.