Auction Ends: May 2, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesAltitude Steel Co.
Item Number 308
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-05-02 16:11:00.0 | spnadvntr | 1 | 210.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-04-13 21:23:11.0 | spnadvntr | 210.0 USD | |
| 2010-04-13 21:23:11.0 | jc4ja | 200.0 USD | |
| 2010-04-11 10:06:04.0 | jc4ja | 175.0 USD | |
| 2010-04-11 10:06:04.0 | gosamer | 165.0 USD | |
| 2010-04-10 20:46:55.0 | gosamer | 160.0 USD | |
| 2010-04-10 20:46:55.0 | jc4ja | 150.0 USD | |
| 2010-04-10 20:44:36.0 | jc4ja | 130.0 USD | |
| 2010-04-10 20:44:12.0 | gosamer | 120.0 USD | Tie: Leading Bid |
| 2010-04-10 20:44:12.0 | jc4ja | 120.0 USD | |
| 2010-04-10 09:20:22.0 | gosamer | 110.0 USD | |
| 2010-04-10 09:20:22.0 | spnadvntr | 100.0 USD | |
| 2010-04-09 23:27:45.0 | spnadvntr | 90.0 USD | |
| 2010-04-05 15:46:58.0 | gosamer | 80.0 USD | Tie: Leading Bid |
| 2010-04-05 15:46:58.0 | spnadvntr | 80.0 USD | Straight Bid |
| 2010-04-05 15:44:37.0 | gosamer | 75.0 USD | |
| 2010-04-05 15:44:37.0 | spnadvntr | 70.0 USD | Straight Bid |
| 2010-04-05 15:17:18.0 | gosamer | 65.0 USD | |
| 2010-04-04 20:03:55.0 | spnadvntr | 60.0 USD | Straight Bid |
