Auction Ends: May 2, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesHyla Sloane
Item Number 411
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-05-02 17:21:00.0 | gosamer | 1 | 610.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-04-19 13:52:16.0 | gosamer | 610.0 USD | |
| 2010-04-19 13:52:16.0 | formom | 600.0 USD | |
| 2010-04-19 13:47:37.0 | formom | 585.0 USD | |
| 2010-04-19 13:47:19.0 | gosamer | 575.0 USD | Tie: Leading Bid |
| 2010-04-19 13:47:19.0 | formom | 575.0 USD | |
| 2010-04-18 13:32:43.0 | gosamer | 525.0 USD | |
| 2010-04-18 12:54:21.0 | formom | 515.0 USD | |
| 2010-04-18 12:54:21.0 | gosamer | 510.0 USD | |
| 2010-04-15 18:58:50.0 | gosamer | 485.0 USD | |
| 2010-04-15 18:58:50.0 | formom | 475.0 USD | |
| 2010-04-15 18:29:43.0 | formom | 440.0 USD | |
| 2010-04-15 18:29:24.0 | gosamer | 430.0 USD | |
| 2010-04-15 18:29:24.0 | formom | 425.0 USD | |
| 2010-04-15 18:28:33.0 | gosamer | 390.0 USD | |
| 2010-04-15 18:18:17.0 | formom | 380.0 USD | |
| 2010-04-15 18:18:17.0 | gosamer | 375.0 USD | |
| 2010-04-15 17:40:43.0 | gosamer | 360.0 USD | |
| 2010-04-15 17:40:43.0 | formom | 350.0 USD | |
| 2010-04-15 17:33:58.0 | formom | 335.0 USD | |
| 2010-04-15 17:33:58.0 | gosamer | 325.0 USD | |
| 2010-04-15 17:22:19.0 | gosamer | 310.0 USD | |
| 2010-04-15 17:22:19.0 | formom | 300.0 USD | |
| 2010-04-15 15:11:44.0 | formom | 285.0 USD | |
| 2010-04-15 15:11:27.0 | gosamer | 275.0 USD | Tie: Leading Bid |
| 2010-04-15 15:11:27.0 | formom | 275.0 USD | |
| 2010-04-15 15:11:03.0 | gosamer | 260.0 USD | |
| 2010-04-15 15:11:03.0 | formom | 250.0 USD | |
| 2010-04-15 00:22:28.0 | gosamer | 235.0 USD | |
| 2010-04-15 00:22:28.0 | Paulagail | 225.0 USD | |
| 2010-04-06 11:24:37.0 | Paulagail | 200.0 USD | |
| 2010-04-07 15:10:11.0 | Tuffydog | 190.0 USD | Straight Bid |
| 2010-04-07 15:08:16.0 | Paulagail | 180.0 USD | |
| 2010-04-07 15:08:16.0 | Tuffydog | 170.0 USD | Straight Bid |
| 2010-04-07 15:06:31.0 | Paulagail | 160.0 USD | |
| 2010-04-07 15:06:31.0 | Tuffydog | 150.0 USD | Straight Bid |
| 2010-04-07 14:57:40.0 | Paulagail | 140.0 USD | |
| 2010-04-07 14:57:40.0 | Tuffydog | 130.0 USD | Straight Bid |
| 2010-04-06 11:24:37.0 | Paulagail | 120.0 USD | |
| 2010-04-05 16:24:03.0 | Tuffydog | 110.0 USD | Straight Bid |
| 2010-04-05 16:22:43.0 | Paulagail | 100.0 USD | |
| 2010-04-05 16:22:43.0 | Tuffydog | 95.0 USD | Straight Bid |
| 2010-04-05 16:20:46.0 | Paulagail | 90.0 USD | |
| 2010-04-05 16:20:46.0 | Tuffydog | 85.0 USD | Straight Bid |
| 2010-04-05 15:14:00.0 | Paulagail | 80.0 USD | |
| 2010-04-05 15:14:00.0 | Tuffydog | 75.0 USD | |
| 2010-04-04 15:12:42.0 | Tuffydog | 65.0 USD | |
| 2010-04-02 13:23:16.0 | Paulagail | 60.0 USD | Straight Bid |
