Auction Ends: May 2, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesSenator John McCain
Item Number 721
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-05-02 19:31:00.0 | plath328 | 1 | 320.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-04-30 23:36:47.0 | plath328 | 320.0 USD | |
| 2010-04-30 23:36:47.0 | bbosch | 300.0 USD | |
| 2010-04-26 10:42:08.0 | bbosch | 270.0 USD | |
| 2010-04-25 19:45:12.0 | plath328 | 250.0 USD | Straight Bid |
| 2010-04-25 19:44:37.0 | lbrevard | 200.0 USD | Tie: Leading Bid |
| 2010-04-25 19:44:37.0 | plath328 | 200.0 USD | Straight Bid |
| 2010-04-25 19:43:21.0 | lbrevard | 185.0 USD | |
| 2010-04-25 19:43:21.0 | plath328 | 175.0 USD | Straight Bid |
| 2010-04-24 00:42:48.0 | lbrevard | 160.0 USD | |
| 2010-04-24 00:42:48.0 | rfhmjmaui99 | 150.0 USD | |
| 2010-04-22 17:04:10.0 | lbrevard | 110.0 USD | |
| 2010-04-22 17:03:56.0 | AvivaFoundation | 100.0 USD | Tie: Leading Bid |
| 2010-04-22 17:03:56.0 | lbrevard | 100.0 USD | |
| 2010-04-20 14:53:59.0 | AvivaFoundation | 60.0 USD |
