Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid histories3 Pairs of Tickets to New Mexico Jazz Festival 2010
Item Number 141
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:01.0 | ckratz | 1 | 90.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-06 20:04:27.0 | ckratz | 90.0 USD | |
| 2010-06-05 16:49:42.0 | RICHARDIADAROLA | 85.0 USD | Straight Bid |
| 2010-06-04 23:03:57.0 | lpbz | 80.0 USD | |
| 2010-06-04 23:03:28.0 | santafejill | 75.0 USD | Tie: Leading Bid |
| 2010-06-04 23:03:28.0 | lpbz | 75.0 USD | |
| 2010-06-03 20:50:57.0 | santafejill | 65.0 USD | |
| 2010-05-28 18:44:00.0 | terryanddanny | 60.0 USD | Tie: Leading Bid |
| 2010-05-28 18:44:00.0 | RICHARDIADAROLA | 60.0 USD | Straight Bid |
| 2010-05-28 18:43:28.0 | terryanddanny | 45.0 USD | |
| 2010-05-28 18:43:28.0 | RICHARDIADAROLA | 40.0 USD | Straight Bid |
| 2010-05-28 18:42:53.0 | terryanddanny | 35.0 USD | |
| 2010-05-28 18:42:53.0 | RICHARDIADAROLA | 30.0 USD | Straight Bid |
| 2010-05-25 22:05:21.0 | terryanddanny | 25.0 USD |
Electric Cars of Albuquerque, L.L.C.