Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesMilagro Moon Ranch Specialities Collection
Item Number 151
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:01.0 | wendynk | 1 | 65.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-05 21:45:06.0 | wendynk | 65.0 USD | |
| 2010-06-02 14:20:39.0 | Wray | 60.0 USD | Straight Bid |
| 2010-05-29 15:25:17.0 | ptaylorssw | 55.0 USD | |
| 2010-05-29 15:25:17.0 | rkrichard | 50.0 USD | |
| 2010-05-27 21:36:51.0 | rkrichard | 47.0 USD | |
| 2010-05-27 21:36:51.0 | luvluvkunm | 42.0 USD | |
| 2010-05-26 22:56:36.0 | rkrichard | 37.0 USD | |
| 2010-05-26 22:56:36.0 | luvluvkunm | 32.0 USD | |
| 2010-05-26 01:58:59.0 | luvluvkunm | 27.0 USD | |
| 2010-05-26 01:58:59.0 | tabloyd | 22.0 USD | |
| 2010-05-23 23:44:31.0 | tabloyd | 20.0 USD | |
| 2010-05-23 23:44:31.0 | ptaylorssw | 15.0 USD | |
| 2010-05-23 17:22:57.0 | ptaylorssw | 10.0 USD |
Electric Cars of Albuquerque, L.L.C.