Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid histories2 passes to the April 2011 Experiments in Cinema Film Festival
Item Number 197
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:01.0 | KML537 | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-05 14:04:38.0 | KML537 | 50.0 USD | Straight Bid |
| 2010-06-05 14:03:44.0 | nmwanderer | 41.0 USD | |
| 2010-06-05 14:03:44.0 | KML537 | 40.0 USD | |
| 2010-06-05 14:02:56.0 | nmwanderer | 32.0 USD | |
| 2010-06-05 14:02:56.0 | KML537 | 30.0 USD | Straight Bid |
| 2010-05-30 23:56:16.0 | nmwanderer | 21.0 USD | |
| 2010-05-30 23:56:16.0 | silverfwn | 20.0 USD | |
| 2010-05-27 21:58:19.0 | silverfwn | 9.0 USD | |
| 2010-05-27 21:58:19.0 | luvluvkunm | 7.0 USD | |
| 2010-05-21 10:16:36.0 | silverfwn | 5.0 USD |
Electric Cars of Albuquerque, L.L.C.