Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesNMJW Summer Concert Series Under the Stars
Item Number 216
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:01.0 | LHanna50 | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-03 22:15:00.0 | LHanna50 | 80.0 USD | |
| 2010-06-03 22:15:00.0 | memayer | 75.0 USD | |
| 2010-05-28 22:52:28.0 | memayer | 73.0 USD | |
| 2010-05-28 22:52:28.0 | LHanna50 | 68.0 USD | |
| 2010-05-26 12:57:33.0 | memayer | 47.0 USD | |
| 2010-05-26 23:20:19.0 | LHanna50 | 42.0 USD | |
| 2010-05-26 12:57:33.0 | memayer | 30.0 USD | |
| 2010-05-25 14:47:48.0 | rem50 | 25.0 USD | Straight Bid |
Electric Cars of Albuquerque, L.L.C.