Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesNMJW Summer Concert Series Under the Stars
Item Number 217
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:01.0 | cbstetson | 1 | 92.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-03 22:16:14.0 | cbstetson | 92.0 USD | |
| 2010-06-03 22:16:14.0 | LHanna50 | 87.0 USD | |
| 2010-05-31 20:03:27.0 | cbstetson | 80.0 USD | |
| 2010-05-28 22:54:09.0 | memayer | 75.0 USD | Tie: Leading Bid |
| 2010-05-28 22:54:09.0 | LHanna50 | 75.0 USD | |
| 2010-05-28 09:45:31.0 | memayer | 68.0 USD | |
| 2010-05-28 09:45:31.0 | LHanna50 | 63.0 USD | |
| 2010-05-28 00:18:21.0 | LHanna50 | 55.0 USD | |
| 2010-05-28 00:18:21.0 | memayer | 50.0 USD | |
| 2010-05-26 12:56:14.0 | memayer | 41.0 USD | |
| 2010-05-26 12:56:14.0 | nmwanderer | 36.0 USD | |
| 2010-05-26 12:55:24.0 | nmwanderer | 35.0 USD | |
| 2010-05-26 12:55:24.0 | memayer | 30.0 USD | Straight Bid |
| 2010-05-25 10:24:38.0 | nmwanderer | 25.0 USD |
Electric Cars of Albuquerque, L.L.C.