Auction Ends: Jun 6, 2010 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesNew Mexico Tech's Performing Arts Series (2 Season Subscriptions)
Item Number 233
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-06-06 22:01:02.0 | MarthaCather | 1 | 90.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-06-06 14:13:32.0 | MarthaCather | 90.0 USD | |
| 2010-06-06 14:13:32.0 | geertgen | 85.0 USD | |
| 2010-06-06 01:26:26.0 | MarthaCather | 77.0 USD | |
| 2010-06-06 01:26:26.0 | madameudene | 72.0 USD | |
| 2010-06-06 01:25:25.0 | MarthaCather | 67.0 USD | |
| 2010-06-06 01:25:25.0 | madameudene | 62.0 USD | |
| 2010-06-06 01:22:35.0 | MarthaCather | 57.0 USD | |
| 2010-06-06 01:22:35.0 | madameudene | 52.0 USD | |
| 2010-06-03 21:29:01.0 | MarthaCather | 35.0 USD | |
| 2010-06-03 21:29:01.0 | pm07090 | 30.0 USD | |
| 2010-06-02 20:23:40.0 | MarthaCather | 25.0 USD |
Electric Cars of Albuquerque, L.L.C.