Auction Ends: Sep 16, 2010 09:00 PM CDT
Item Bid History
More Info on bid increments & bid histories$1,000 of Electricity for Your Home from Tara Energy
Item Number KLH009STX
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-09-16 21:21:05.0 | bmarek | 1 | 832.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-09-16 16:47:16.0 | bmarek | 832.0 USD | |
| 2010-09-09 19:39:57.0 | unclebruno | 653.0 USD | Straight Bid |
| 2010-09-08 18:33:24.0 | unclebruno | 652.0 USD | Straight Bid |
| 2010-09-07 20:51:53.0 | unclebruno | 651.0 USD | Straight Bid |
| 2010-09-07 20:48:31.0 | unclebruno | 625.0 USD | Straight Bid |
| 2010-09-07 10:43:22.0 | unclebruno | 299.0 USD |
