United Way of Greater St. Louis – Online Auction 2010
Auction Ends: Sep 9, 2010 09:00 PM CDT

Sam Bradford autographed photo

Item Number 180

Sold On Sold To Quantity Amount
2010-09-09 21:01:01.0  062390 1 350.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2010-09-09 20:56:21.0 062390 350.0 USD Straight Bid
2010-09-09 20:56:21.0 cemcpa1 340.0 USD
2010-09-09 18:25:56.0 cemcpa1 320.0 USD
2010-09-09 11:16:32.0 062390 300.0 USD Straight Bid
2010-09-09 11:16:32.0 cemcpa1 275.0 USD
2010-09-09 11:15:52.0 cemcpa1 270.0 USD
2010-09-09 11:15:52.0 062390 250.0 USD Straight Bid
2010-09-09 11:15:04.0 cemcpa1 215.0 USD
2010-09-09 11:15:04.0 062390 205.0 USD Straight Bid
2010-09-09 11:07:30.0 cemcpa1 190.0 USD
2010-09-09 10:00:40.0 062390 180.0 USD Straight Bid
2010-09-09 10:00:40.0 cemcpa1 175.0 USD
2010-09-09 10:00:02.0 cemcpa1 160.0 USD
2010-09-09 10:00:02.0 062390 150.0 USD
2010-09-09 09:22:26.0 cemcpa1 135.0 USD
2010-09-09 08:18:02.0 062390 125.0 USD Straight Bid
2010-09-09 08:18:02.0 cemcpa1 110.0 USD
2010-09-08 23:43:26.0 cemcpa1 105.0 USD
2010-09-08 23:43:26.0 scotsoi 100.0 USD
2010-09-08 20:59:11.0 cemcpa1 95.0 USD
2010-09-08 19:19:50.0 062390 90.0 USD Straight Bid
2010-09-08 19:18:58.0 Kenny23 75.0 USD Tie: Leading Bid
2010-09-08 19:18:58.0 062390 75.0 USD Straight Bid
2010-09-07 17:59:15.0 Kenny23 55.0 USD
2010-09-07 17:47:21.0 Foodman 50.0 USD
2010-08-30 14:11:21.0 Kenny23 45.0 USD Straight Bid
2010-08-30 12:39:54.0 wayneborgmeyer 40.0 USD
2010-08-30 12:39:54.0 MikeHogan 35.0 USD
2010-08-30 12:18:36.0 wayneborgmeyer 30.0 USD
2010-08-30 11:56:45.0 Kenny23 25.0 USD Straight Bid
2010-08-30 11:56:45.0 MikeHogan 20.0 USD
2010-08-30 11:24:32.0 MikeHogan 17.0 USD