United Way of Greater St. Louis – Online Auction 2010
Auction Ends: Sep 9, 2010 09:00 PM CDT

VIP Trip for four to Super Bowl XLV on Feb. 6 in Dallas, TX

Item Number 208

Sold On Sold To Quantity Amount
2010-09-09 21:01:02.0  lfrodenberg 1 16185.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2010-09-09 20:59:23.0 lfrodenberg 16185.0 USD
2010-09-09 20:59:23.0 Help1another 15985.0 USD
2010-09-09 20:59:06.0 Help1another 15700.0 USD
2010-09-09 20:59:06.0 lfrodenberg 15500.0 USD
2010-09-09 20:58:52.0 lfrodenberg 15321.0 USD
2010-09-09 20:58:52.0 jmorr5369 15121.0 USD
2010-09-09 20:10:39.0 lfrodenberg 14400.0 USD
2010-09-09 20:09:33.0 bowiej 14200.0 USD
2010-09-09 20:08:38.0 lfrodenberg 14000.0 USD
2010-09-09 20:08:38.0 bowiej 13800.0 USD
2010-09-09 20:05:00.0 lfrodenberg 13600.0 USD
2010-09-09 20:04:30.0 bowiej 13400.0 USD
2010-09-09 20:03:58.0 prezos 13200.0 USD
2010-09-09 20:03:10.0 lfrodenberg 13000.0 USD
2010-09-09 20:03:10.0 bowiej 12900.0 USD
2010-09-09 19:55:51.0 lfrodenberg 12700.0 USD
2010-09-09 19:55:51.0 prezos 12500.0 USD
2010-09-09 15:43:50.0 prezos 12200.0 USD
2010-09-09 15:41:19.0 lfrodenberg 12000.0 USD Tie: Leading Bid
2010-09-09 15:41:19.0 prezos 12000.0 USD
2010-09-09 15:40:28.0 lfrodenberg 11700.0 USD
2010-09-09 15:40:28.0 prezos 11500.0 USD
2010-09-09 07:53:18.0 prezos 11200.0 USD
2010-09-07 15:54:15.0 lfrodenberg 11000.0 USD Tie: Leading Bid
2010-09-07 15:54:15.0 invelj 11000.0 USD
2010-09-07 12:13:32.0 lfrodenberg 10622.0 USD
2010-09-07 12:13:32.0 maincourse 10422.0 USD
2010-09-03 18:35:06.0 lfrodenberg 10200.0 USD
2010-09-03 10:30:26.0 prezos 10000.0 USD
2010-09-03 10:29:51.0 lfrodenberg 9800.0 USD Straight Bid
2010-09-03 10:29:51.0 prezos 9500.0 USD
2010-09-03 07:16:56.0 prezos 9200.0 USD
2010-09-03 07:16:42.0 abloch 9000.0 USD Tie: Leading Bid
2010-09-03 07:16:42.0 prezos 9000.0 USD
2010-09-03 07:16:24.0 abloch 8600.0 USD
2010-09-03 07:16:24.0 prezos 8400.0 USD
2010-09-03 00:51:52.0 abloch 8200.0 USD
2010-09-03 00:49:00.0 fredfuller 8000.0 USD Tie: Leading Bid
2010-09-03 00:49:00.0 abloch 8000.0 USD
2010-09-03 00:03:51.0 fredfuller 7700.0 USD
2010-09-03 00:03:51.0 Gbrian1047 7500.0 USD
2010-09-02 23:08:03.0 Gbrian1047 7200.0 USD
2010-09-02 23:08:03.0 ROLLTIDEROLL 7000.0 USD
2010-09-02 08:53:11.0 ROLLTIDEROLL 5303.0 USD
2010-09-02 08:53:11.0 randyd99 5203.0 USD
2010-09-02 08:52:53.0 ROLLTIDEROLL 4906.0 USD
2010-09-02 08:52:53.0 randyd99 4806.0 USD
2010-08-31 21:04:41.0 ROLLTIDEROLL 4609.0 USD
2010-08-30 14:44:41.0 nmlobo 4509.0 USD
2010-08-30 14:44:41.0 mschroder 4500.0 USD
2010-08-30 12:22:34.0 mschroder 3750.0 USD