SMALL PAWS RESCUE INC – Small Paws Rescue Fall Online Auction
Auction Ends: Dec 5, 2010 06:00 PM EST

Rag Quilt

Item Number 144

Sold On Sold To Quantity Amount
2010-12-05 19:01:06.0  sherimagill 1 191.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2010-12-04 23:41:39.0 sherimagill 191.0 USD
2010-12-04 23:41:39.0 lbeharelle 190.0 USD
2010-12-04 21:05:29.0 lbeharelle 189.0 USD
2010-12-04 21:05:29.0 sherimagill 188.0 USD
2010-12-04 21:05:11.0 sherimagill 186.0 USD
2010-12-04 21:05:11.0 lbeharelle 185.0 USD
2010-12-04 20:14:56.0 sherimagill 181.0 USD
2010-12-04 20:14:56.0 lbeharelle 180.0 USD
2010-12-04 20:02:45.0 sherimagill 176.0 USD
2010-12-04 20:02:45.0 lbeharelle 175.0 USD
2010-12-04 20:01:09.0 sherimagill 171.0 USD
2010-12-04 20:01:09.0 lbeharelle 170.0 USD
2010-12-04 20:00:02.0 sherimagill 166.0 USD
2010-12-04 20:00:02.0 lbeharelle 165.0 USD
2010-12-04 19:58:48.0 sherimagill 161.0 USD
2010-12-04 19:58:48.0 lbeharelle 160.0 USD
2010-12-04 19:55:01.0 sherimagill 157.0 USD
2010-12-04 16:30:59.0 lbeharelle 156.0 USD
2010-12-04 16:30:59.0 sherimagill 155.0 USD
2010-12-04 16:14:28.0 sherimagill 151.0 USD
2010-12-04 16:14:28.0 lbeharelle 150.0 USD
2010-12-04 16:14:01.0 lbeharelle 146.0 USD
2010-12-04 16:14:01.0 sherimagill 145.0 USD
2010-12-03 16:09:34.0 lbeharelle 136.0 USD
2010-12-03 16:09:34.0 sherimagill 135.0 USD
2010-12-03 14:49:03.0 sherimagill 131.0 USD
2010-12-03 14:49:03.0 lbeharelle 130.0 USD
2010-12-03 13:06:32.0 lbeharelle 126.0 USD
2010-12-03 13:06:32.0 sherimagill 125.0 USD
2010-12-03 13:06:21.0 sherimagill 121.0 USD
2010-12-03 13:06:21.0 lbeharelle 120.0 USD
2010-12-03 13:05:51.0 sherimagill 117.0 USD
2010-12-03 13:05:51.0 lbeharelle 116.0 USD
2010-12-03 13:05:36.0 sherimagill 112.0 USD
2010-12-03 13:05:36.0 lbeharelle 111.0 USD
2010-12-03 12:05:44.0 sherimagill 102.0 USD
2010-12-03 12:05:06.0 lbeharelle 101.0 USD
2010-12-03 12:05:06.0 sherimagill 100.0 USD
2010-12-02 16:25:25.0 lbeharelle 96.0 USD
2010-12-02 21:29:31.0 sherimagill 95.0 USD
2010-12-02 16:23:41.0 lbeharelle 86.0 USD
2010-12-02 16:23:41.0 sherimagill 85.0 USD
2010-12-02 15:46:07.0 sherimagill 81.0 USD
2010-12-02 15:46:07.0 lbeharelle 80.0 USD
2010-12-02 12:28:19.0 lbeharelle 76.0 USD
2010-12-02 12:28:19.0 sherimagill 75.0 USD
2010-12-02 11:14:00.0 sherimagill 71.0 USD
2010-12-02 11:14:00.0 lbeharelle 70.0 USD
2010-12-01 19:28:22.0 lbeharelle 66.0 USD
2010-12-01 19:28:22.0 sherimagill 65.0 USD
2010-12-01 16:11:35.0 sherimagill 61.0 USD
2010-12-01 16:11:35.0 lbeharelle 60.0 USD
2010-11-30 17:05:51.0 lbeharelle 56.0 USD
2010-11-30 17:05:28.0 sherimagill 55.0 USD Tie: Leading Bid
2010-11-30 17:05:28.0 lbeharelle 55.0 USD
2010-11-30 17:05:13.0 sherimagill 51.0 USD
2010-11-30 17:05:13.0 lbeharelle 50.0 USD
2010-11-30 16:52:57.0 sherimagill 42.0 USD
2010-11-26 20:14:07.0 lbeharelle 41.0 USD
2010-11-26 20:13:23.0 erinamartin 40.0 USD Tie: Leading Bid
2010-11-26 20:13:23.0 lbeharelle 40.0 USD
2010-11-25 03:45:01.0 erinamartin 38.0 USD
2010-11-25 03:45:01.0 lbeharelle 37.0 USD
2010-11-24 12:25:28.0 lbeharelle 36.0 USD
2010-11-24 12:25:09.0 erinamartin 35.0 USD Tie: Leading Bid
2010-11-24 12:25:09.0 lbeharelle 35.0 USD
2010-11-23 17:53:10.0 erinamartin 32.0 USD
2010-11-21 21:01:36.0 lbeharelle 31.0 USD
2010-11-21 21:01:22.0 erinamartin 30.0 USD Tie: Leading Bid
2010-11-21 21:01:22.0 lbeharelle 30.0 USD
2010-11-21 21:01:02.0 erinamartin 28.0 USD
2010-11-21 21:01:02.0 lbeharelle 27.0 USD
2010-11-20 20:42:46.0 erinamartin 26.0 USD
2010-11-20 20:42:23.0 daharrison 25.0 USD Tie: Leading Bid
2010-11-20 20:42:23.0 erinamartin 25.0 USD
2010-11-19 21:18:46.0 daharrison 20.0 USD