Auction Ends: Dec 8, 2010 09:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCPA All-Sports Camp
Item Number 103
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-12-08 22:01:04.0 | RammerJammer | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-12-08 21:57:50.0 | RammerJammer | 130.0 USD | |
| 2010-12-08 21:57:50.0 | shayne22 | 120.0 USD | |
| 2010-12-08 21:55:39.0 | shayne22 | 116.0 USD | |
| 2010-12-08 21:55:39.0 | Traveler55 | 106.0 USD | |
| 2010-12-08 21:51:56.0 | Traveler55 | 105.0 USD | |
| 2010-12-08 21:51:56.0 | shayne22 | 100.0 USD | |
| 2010-12-08 21:45:59.0 | shayne22 | 90.0 USD | |
| 2010-12-08 21:45:59.0 | rapmd | 85.0 USD | |
| 2010-12-08 20:36:31.0 | rapmd | 80.0 USD | |
| 2010-12-08 20:36:31.0 | jonijestings | 75.0 USD | |
| 2010-12-07 13:19:09.0 | jonijestings | 67.0 USD |

Foss Swim School
American Maids
Door to Door Organics
West Loop Soccer Club