Auction Ends: Dec 8, 2010 09:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMBA All Sports - 5 Day Camp
Item Number 111
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2010-12-08 22:01:04.0 | teebee | 1 | 210.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2010-12-08 20:38:12.0 | teebee | 210.0 USD | |
| 2010-12-08 21:49:25.0 | bartcook | 200.0 USD | |
| 2010-12-08 20:41:15.0 | teebee | 190.0 USD | |
| 2010-12-08 20:41:15.0 | rapmd | 180.0 USD | |
| 2010-12-08 20:38:12.0 | teebee | 160.0 USD | |
| 2010-12-08 20:38:12.0 | rapmd | 150.0 USD | |
| 2010-12-08 20:20:54.0 | rapmd | 131.0 USD | |
| 2010-12-08 20:20:54.0 | Traveler55 | 126.0 USD | |
| 2010-12-08 11:22:53.0 | Traveler55 | 95.0 USD | |
| 2010-12-08 12:11:56.0 | bvingelen | 90.0 USD | Straight Bid |
| 2010-12-08 11:22:53.0 | Traveler55 | 85.0 USD | |
| 2010-12-08 11:22:53.0 | bvingelen | 80.0 USD | |
| 2010-12-08 10:34:48.0 | bvingelen | 70.0 USD | |
| 2010-12-08 10:34:48.0 | jdayani | 65.0 USD | |
| 2010-12-08 08:42:55.0 | jdayani | 57.0 USD | |
| 2010-12-07 20:55:15.0 | bvingelen | 52.0 USD | Straight Bid |
| 2010-12-07 19:57:13.0 | rapmd | 47.0 USD | Straight Bid |
| 2010-12-03 22:54:18.0 | bvingelen | 42.0 USD |
