Auction Ends: May 18, 2011 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBaseball Center - Home Run Package
Item Number 269
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-02-08 22:11:01.0 | dnashaw2 | 1 | 420.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-02-08 22:00:02.0 | dnashaw2 | 420.0 USD | Bid Extension |
| 2011-02-08 22:00:02.0 | koristanton | 401.0 USD | |
| 2011-02-08 21:59:32.0 | koristanton | 400.0 USD | |
| 2011-02-08 21:59:06.0 | dnashaw2 | 380.0 USD | |
| 2011-02-08 21:57:51.0 | jnitzky | 360.0 USD | |
| 2011-02-08 21:57:12.0 | dnashaw2 | 340.0 USD | |
| 2011-02-08 21:53:46.0 | koristanton | 320.0 USD | |
| 2011-02-08 21:49:31.0 | dnashaw2 | 300.0 USD | |
| 2011-02-08 21:49:31.0 | koristanton | 281.0 USD | |
| 2011-02-08 21:43:45.0 | koristanton | 280.0 USD | |
| 2011-02-08 21:41:51.0 | dnashaw2 | 260.0 USD | |
| 2011-02-08 21:41:51.0 | koristanton | 242.0 USD | |
| 2011-02-08 16:43:57.0 | koristanton | 240.0 USD | |
| 2011-01-30 15:19:20.0 | tashermann | 220.0 USD | |
| 2011-01-23 10:32:02.0 | koristanton | 200.0 USD | Tie: Leading Bid |
| 2011-01-23 10:32:02.0 | abs624 | 200.0 USD | |
| 2011-01-20 22:10:27.0 | koristanton | 150.0 USD | |
| 2011-01-20 17:09:06.0 | Jdvwinston | 140.0 USD | |
| 2011-01-20 17:09:06.0 | maggiecook | 135.0 USD | |
| 2011-01-20 12:38:20.0 | maggiecook | 105.0 USD |
Top of the Rock
Amsterdam Restaurant & Tapas Lounge