Anasazi Elementary School PTO – Anasazi Mountainside Online Auction 2011
Auction Ends: Apr 4, 2011 11:00 PM PDT

Anasazi Principal For A Day

Item Number 5

Sold On Sold To Quantity Amount
2011-04-04 23:01:03.0  pbenge 1 715.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2011-04-04 22:59:14.0 sozz323 1365.0 USD
2011-04-04 22:59:30.0 pbenge 1350.0 USD
2011-04-04 22:59:14.0 sozz323 1265.0 USD
2011-04-04 22:59:14.0 pbenge 1250.0 USD
2011-04-04 22:59:04.0 pbenge 1215.0 USD
2011-04-04 22:59:04.0 sozz323 1200.0 USD
2011-04-04 22:58:50.0 pbenge 1165.0 USD
2011-04-04 22:58:50.0 sozz323 1150.0 USD
2011-04-04 22:56:13.0 pbenge 1115.0 USD
2011-04-04 22:56:13.0 sozz323 1100.0 USD
2011-04-04 22:53:43.0 sozz323 1015.0 USD
2011-04-04 22:53:31.0 pbenge 1000.0 USD Tie: Leading Bid
2011-04-04 22:53:31.0 sozz323 1000.0 USD
2011-04-04 22:43:33.0 pbenge 915.0 USD
2011-04-04 22:42:09.0 sozz323 900.0 USD Tie: Leading Bid
2011-04-04 22:42:09.0 pbenge 900.0 USD
2011-04-04 22:02:34.0 sozz323 765.0 USD
2011-04-04 22:02:34.0 pbenge 750.0 USD
2011-04-04 20:01:08.0 pbenge 715.0 USD
2011-04-04 20:01:08.0 sozz323 700.0 USD
2011-04-04 19:56:42.0 sozz323 695.0 USD
2011-04-04 19:56:42.0 mully1 680.0 USD Straight Bid
2011-04-04 19:31:57.0 sozz323 665.0 USD
2011-04-04 19:31:57.0 pbenge 650.0 USD
2011-04-04 16:49:41.0 pbenge 615.0 USD
2011-04-04 16:49:41.0 sozz323 600.0 USD
2011-04-04 16:48:51.0 sozz323 565.0 USD
2011-04-04 16:48:51.0 pbenge 550.0 USD
2011-04-03 13:21:03.0 sozz323 495.0 USD
2011-04-03 08:39:49.0 ckirin 480.0 USD
2011-04-03 08:39:26.0 ckirin 465.0 USD
2011-04-03 08:39:26.0 sozz323 450.0 USD
2011-04-02 23:32:44.0 ckirin 415.0 USD
2011-04-02 23:32:44.0 sozz323 400.0 USD
2011-04-01 18:25:18.0 sozz323 315.0 USD
2011-04-01 09:45:58.0 pbenge 300.0 USD Tie: Leading Bid
2011-04-01 09:45:58.0 sozz323 300.0 USD
2011-04-01 02:16:33.0 pbenge 280.0 USD
2011-03-31 20:43:24.0 sozz323 265.0 USD
2011-03-31 20:43:24.0 pbenge 250.0 USD
2011-03-31 18:16:56.0 pbenge 245.0 USD
2011-03-31 18:16:56.0 sozz323 230.0 USD
2011-03-25 10:57:27.0 sozz323 210.0 USD
2011-03-25 18:50:46.0 stinkeye 205.0 USD Straight Bid
2011-03-22 18:40:51.0 sozz323 190.0 USD
2011-03-24 21:10:21.0 biddingmachine1 175.0 USD
2011-03-24 10:25:58.0 sozz323 160.0 USD
2011-03-24 10:25:58.0 biddingmachine1 145.0 USD
2011-03-22 18:40:51.0 sozz323 130.0 USD
2011-03-21 22:19:11.0 ckirin 115.0 USD
2011-03-21 22:08:53.0 number10 100.0 USD Tie: Leading Bid
2011-03-21 22:08:53.0 2bitsmom 100.0 USD
2011-03-21 22:08:37.0 number10 65.0 USD
2011-03-21 22:08:37.0 2bitsmom 50.0 USD
2011-03-21 15:39:55.0 number10 25.0 USD

We would like to thank our sponsors....

Platinum