Auction Ends: Feb 28, 2011 10:59 PM EST
Item Bid History
More Info on bid increments & bid historiesWool Area Rug
Item Number 24
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-02-28 12:21:00.0 | flashswa | 1 | 540.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-02-28 12:09:30.0 | flashswa | 540.0 USD | Bid Extension |
| 2011-02-28 12:08:56.0 | ggrani | 520.0 USD | Bid Extension |
| 2011-02-28 12:07:07.0 | flashswa | 500.0 USD | Bid Extension |
| 2011-02-28 12:04:36.0 | ggrani | 480.0 USD | Bid Extension |
| 2011-02-28 12:04:01.0 | flashswa | 460.0 USD | Tie: Leading Bid |
| 2011-02-28 12:04:01.0 | ggrani | 460.0 USD | Bid Extension |
| 2011-02-28 12:02:45.0 | flashswa | 440.0 USD | Bid Extension |
| 2011-02-28 12:01:48.0 | ggrani | 420.0 USD | Bid Extension |
| 2011-02-28 12:01:23.0 | flashswa | 400.0 USD | Tie: Leading Bid |
| 2011-02-28 12:01:23.0 | ggrani | 400.0 USD | Bid Extension |
| 2011-02-28 11:59:43.0 | flashswa | 380.0 USD | Bid Extension |
| 2011-02-28 11:59:15.0 | ggrani | 360.0 USD | |
| 2011-02-28 11:58:55.0 | flashswa | 340.0 USD | |
| 2011-02-28 11:58:19.0 | ggrani | 320.0 USD | |
| 2011-02-28 11:57:34.0 | flashswa | 300.0 USD | |
| 2011-02-28 11:56:04.0 | ggrani | 280.0 USD | Straight Bid |
| 2011-02-28 11:55:15.0 | flashswa | 260.0 USD | |
| 2011-02-28 11:54:20.0 | cms444 | 240.0 USD | Straight Bid |
| 2011-02-27 12:30:22.0 | flashswa | 220.0 USD | |
| 2011-02-24 15:06:45.0 | kcgust | 200.0 USD | Tie: Leading Bid |
| 2011-02-24 15:06:45.0 | flashswa | 200.0 USD | |
| 2011-02-23 06:20:36.0 | kcgust | 150.0 USD | |
| 2011-02-23 06:20:36.0 | its420brother | 130.0 USD | |
| 2011-02-14 16:09:43.0 | its420brother | 100.0 USD |
WYPR, Your Public Radio