Auction Ends: Feb 28, 2011 10:59 PM EST
Item Bid History
More Info on bid increments & bid historiesSignature Platinum Suit from Jos. A. Bank
Item Number 458
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-02-28 20:11:00.0 | shavas | 1 | 815.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-02-28 20:04:37.0 | shavas | 815.0 USD | Bid Extension |
| 2011-02-28 20:04:37.0 | darla314 | 800.0 USD | Bid Extension |
| 2011-02-28 20:02:47.0 | darla314 | 795.0 USD | Bid Extension |
| 2011-02-28 20:02:47.0 | shavas | 775.0 USD | Straight Bid |
| 2011-02-28 20:00:04.0 | darla314 | 755.0 USD | Bid Extension |
| 2011-02-28 20:00:04.0 | shavas | 735.0 USD | Bid Extension |
| 2011-02-28 19:58:21.0 | darla314 | 715.0 USD | |
| 2011-02-28 19:58:21.0 | shavas | 695.0 USD | Straight Bid |
| 2011-02-28 19:35:27.0 | darla314 | 675.0 USD | |
| 2011-02-28 19:35:27.0 | waltiej | 655.0 USD | |
| 2011-02-28 15:31:30.0 | darla314 | 625.0 USD | |
| 2011-02-28 15:31:30.0 | gigmd | 605.0 USD | |
| 2011-02-25 14:43:34.0 | darla314 | 570.0 USD | |
| 2011-02-25 14:43:34.0 | Triple_L | 550.0 USD | |
| 2011-02-25 08:52:36.0 | darla314 | 520.0 USD | |
| 2011-02-25 08:52:36.0 | Triple_L | 500.0 USD | |
| 2011-02-23 18:52:58.0 | Triple_L | 460.0 USD | |
| 2011-02-23 18:52:58.0 | jamesmain | 440.0 USD | |
| 2011-02-15 01:53:44.0 | Triple_L | 420.0 USD | |
| 2011-02-14 20:10:11.0 | exawb | 400.0 USD |
WYPR, Your Public Radio