Auction Ends: Apr 1, 2011 12:01 AM EDT
Item Bid History
More Info on bid increments & bid historiesGC - $50 to ScrubaDub Auto Wash Centers, Inc.
Item Number 300
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-01 00:11:05.0 | ssilliman | 1 | 41.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-31 22:22:32.0 | ssilliman | 41.0 USD | |
| 2011-03-31 22:22:32.0 | debbiephelan | 39.0 USD | |
| 2011-03-31 22:21:49.0 | ssilliman | 37.0 USD | |
| 2011-03-31 22:21:49.0 | debbiephelan | 35.0 USD | |
| 2011-03-31 11:07:33.0 | ssilliman | 33.0 USD | |
| 2011-03-31 11:07:33.0 | kellbobs14 | 31.0 USD | |
| 2011-03-27 20:52:44.0 | ssilliman | 29.0 USD | |
| 2011-03-27 19:29:17.0 | famfo | 27.0 USD | Straight Bid |
| 2011-03-27 19:28:18.0 | ssilliman | 25.0 USD | |
| 2011-03-27 19:28:18.0 | famfo | 24.0 USD | Straight Bid |
| 2011-03-26 14:37:57.0 | ssilliman | 22.0 USD | |
| 2011-03-26 14:37:57.0 | amyritterbusch | 20.0 USD | |
| 2011-03-25 11:50:00.0 | ssilliman | 15.0 USD | |
| 2011-03-25 11:50:00.0 | kellbobs14 | 13.0 USD | |
| 2011-03-25 11:49:45.0 | ssilliman | 10.0 USD | |
| 2011-03-25 11:49:45.0 | kellbobs14 | 8.0 USD | |
| 2011-03-24 15:35:22.0 | ssilliman | 6.0 USD |
Paul M. Phipps Insurance Agency, Inc.
E.L. Harvey & Sons Inc.
Main Street Pediatrics