Auction Ends: Apr 1, 2011 12:01 AM EDT
Item Bid History
More Info on bid increments & bid histories2 Boston Duck Tour Passes - Boston, MA
Item Number 2208
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-01 00:11:05.0 | mweilding | 1 | 53.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-31 13:24:27.0 | mweilding | 53.0 USD | |
| 2011-03-31 13:24:27.0 | KTBograd | 50.0 USD | |
| 2011-03-29 15:55:03.0 | KTBograd | 48.0 USD | |
| 2011-03-29 15:55:03.0 | mweilding | 45.0 USD | |
| 2011-03-29 09:48:28.0 | KTBograd | 41.0 USD | |
| 2011-03-28 14:27:30.0 | disabled_deleteduser_0206 | 38.0 USD | Straight Bid |
| 2011-03-27 22:25:30.0 | mweilding | 35.0 USD | |
| 2011-03-27 22:25:30.0 | disabled_deleteduser_0206 | 33.0 USD | Straight Bid |
| 2011-03-26 20:30:03.0 | mweilding | 30.0 USD | |
| 2011-03-26 15:45:42.0 | Plum2290 | 27.0 USD | |
| 2011-03-26 15:45:42.0 | mweilding | 25.0 USD | |
| 2011-03-26 15:45:20.0 | mweilding | 24.0 USD | |
| 2011-03-26 15:45:20.0 | Plum2290 | 21.0 USD | |
| 2011-03-23 11:32:40.0 | mweilding | 18.0 USD | |
| 2011-03-22 17:56:28.0 | mcritz | 15.0 USD | Straight Bid |
Paul M. Phipps Insurance Agency, Inc.
E.L. Harvey & Sons Inc.
Main Street Pediatrics