Auction Ends: Feb 19, 2011 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesLeavenworth Escape at the Sleeping Lady
Item Number PLU-432
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-02-19 16:01:10.0 | vraptorz | 1 | 500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-02-19 11:23:28.0 | vraptorz | 500.0 USD | |
| 2011-02-19 11:23:28.0 | Lighthouse_Cats | 498.0 USD | |
| 2011-02-16 16:23:21.0 | vraptorz | 438.0 USD | |
| 2011-02-16 16:23:21.0 | gawoodward | 418.0 USD | |
| 2011-02-13 16:10:29.0 | vraptorz | 398.0 USD |
Caesars Foundation
NV Energy
The Resort at Port Ludlow
Arcata Associates
Taylor International